|
Post-ADP Business Administration Session: Fall 2023 |
|||
| CODE | SEMESTER 5 | Cr. Hrs. | |
| MIN-1 | Minor 1 | 3 | |
| MAJ-13 | BMT6501 | Organizational Behavior | 3 |
| MAJ-14 | BMT6502 | Cost Accounting | 3 |
| MAJ-15 | BMT6503 | Total Quality Management | 3 |
| ALL-1 | Fundamentals of Public Relations | 3 | |
| ALL-2 | E-Commerce/ GIG Economy | 3 | |
| T. Cr. Hrs. | 18 | ||
| Code | SEMESTER 6 | Cr. Hrs. | |
| MAJ-16 | BMT6601 | Operations Management | 3 |
| MAJ-17 | BMT6602 | Small and Medium Enterprises | 3 |
| MAJ-18 | BMT6603 | Business Research Methods | 3 |
| MIN-2 | Minor 2 | 3 | |
| ALL-3 | International Trade | 3 | |
| ALL-4 | SEO/ Smart Technologies | 3 | |
| T. Cr. Hrs. | 18 | ||
| CODE | SEMETSER 7 | Cr. Hrs. | |
| MAJ-19 | BMT6701 | Strategic Management | 3 |
| MAJ-20 | BMT6702 | Project Management | 3 |
| MIN-3 | Minor 3 | 3 | |
| MAJ-SP1 | Major 1 | 3 | |
| MAJ-SP2 | Major 2 | 3 | |
| FYP | FYP6700 | FYP | 1 |
| T. Cr. Hrs. | 16 | ||
| CODE | SEMESTER 8 | Cr. Hrs. | |
| MAJ-21 | BMT6801 | Corporate and Legal Affairs | 3 |
| MAJ-22 | BMT6802 | Business Ethics and Corporate Governance | 3 |
| MIN-4 | Minor 4 | 3 | |
| MAJ-SP3 | Maj 3 | 3 | |
| MAJ-SP4 | Maj 4 | 3 | |
| FYP | FYP6700 | FYP | 2 |
| T. Cr. Hr. | 17 | ||
Post-ADP Business AdministrationLGU2023-09-11T10:19:38+00:00