Categories | Code | ADP – ACC & FINANCE | Minimum |
---|---|---|---|
General Education | GE | 32 | 30 |
Major (Disciplinary) | MAJOR (D) | 36 | 30-42 |
Field Experience/Internship | INTERNSHIP | 03 | 03 |
TOTAL CREDIT HOURS | 71 | 60-72 |
Semester 1 – Credit Hours: 18
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BAF5101 | Principles of Accounting | 3 | MAJOR-1 | – |
2. | BAF5102 | Business Fundamentals and Applications | 3 | MAJOR-2 | – |
3. | ENG5102 | Functional English | 3 | GE1-FE | – |
4. | MATH5101 | Quantitative Reasoning (I) | 3 | GE2-QR1 | – |
5. | COMPS5101 | Applications of Information and Communication Technologies (ICT) | 3 (2+1) | GE3-AI | – |
6. | ISL5101/ISL5102 | Islamic Studies/Ethics | 2 | GE4-IS | – |
7. | TQL5405/ESS5406 | The Quranic Learning/Ethics of Social Services | 1 | GE5-QL | – |
Semester 2 – Credit Hours: 16
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BAF5201 | Microeconomics | 3 | MAJOR-3 | – |
2. | BAF5202 | Management Theory and Practice | 3 | MAJOR-4 | – |
3. | BAF5203 | Financial Accounting | 3 | MAJOR-5 | – |
4. | PAK5101 | Ideology and Constitution of Pakistan | 2 | GE6-IC | – |
5. | ENG5304 | Expository Writing | 3 | GE7-EW | ENG5102 |
6. | CCE5101 | Civics and Community Engagement | 2 | GE8-CE | – |
Semester 3 – Credit Hours: 17
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BAF5301 | Human Resource Management | 3 | MAJOR-6 | – |
2. | BAF5302 | Financial Reporting | 3 | MAJOR-7 | BAF5203 |
3. | BAF5303 | Marketing Management | 3 | MAJOR-8 | – |
4. | BAF5304 | Financial Management | 3 | MAJOR-9 | – |
5. | PSY5101 | Introduction to Psychology | 2 | GE9-SS | – |
6. | BMT5305 | Entrepreneurship | 3 | GE10-EL | BAF5102 |
Semester 4 – Credit Hours: 17
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BAF5401 | Financial Markets and Institutions | 3 | MAJOR-10 | – |
2. | BAF5402 | Business Taxation | 3 | MAJOR-11 | BAF5101 |
3. | BAF5403 | Macroeconomics | 3 | MAJOR-12 | BAF5201 |
4. | BIO5005/BIO5003 | Ecology/Environmental Sciences | 3 (2+1) | GE11-NS | – |
5. | MATH5102 | Quantitative Reasoning (II) | 3 | GE12-QR2 | MATH5101 |
6. | CHINESE5401 | Chinese Language | 2 | GE13-AH | – |
Internship – Credit Hours: 03 |