Year 1 – Course Work
Semester I: Credit Hours: 09
Sr. No. | Course Title | Credit Hours |
---|---|---|
1. | Quantitative Methods in Management Research | 3 |
2. | Theories in Management Sciences | 3 |
3. | Academic Writing | 3 |
Semester II Credit Hours: 09
Sr. No. | Course Title | Credit Hours |
---|---|---|
1. | Qualitative Methods in Management Research | 3 |
2. | Emerging Issues in Management Research | 3 |
3. | Elective | 3 |
Year II & Year III – Assessment & Research Work
Semester 03 Onward- | 30 | |
Comprehensive Examination | ||
Research Proposal | ||
Dissertation | ||
Total Degree Credit Hours | 48 |
Elective Courses
Econometrics | |
Work and Organizational Psychology | |
Seminar in Corporate Strategy | |
Research Seminar |