Category: Optional Thesis
Pre-Requisite: 16 years of business graduate studies such as BBA/BSAF etc.
Important Notes:
- Offerings of Electives are subject to minimum class size as per university policy
- List of available Electives will be updated on the DMS website
Semester 1 – Credit Hours: 12
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BMT711 | Business Research Methods | 3 | Core | – |
2. | BMT739 | Corporate Finance | 3 | Core | – |
3. | BMT726 | Advances in Accounting | 3 | Core | – |
4. | BMT727 | Strategic Marketing | 3 | Core | – |
Semester 2 – Credit Hours: 12
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BMT728 | Managerial Economics | 3 | Core | – |
2. | – | Elective 1 | 3 | Elective | – |
3. | – | Elective 2 | 3 | Elective | – |
4. | – | Elective 3 | 3 | Elective | – |
Semester 3 – Credit Hours: 06
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
9. | – | Elective 4 | 3 | Elective | – |
10. | – | Elective 5 | 3 | Elective | – |