Bachelors in Business Administration (NBEAC Accredited)
Bachelors in Business Administration
SINGLE MAJOR WITH ONE MINOR
| Major (Specializations) | Minor |
|---|---|
| Entrepreneurship | Marketing/ Data Science & Business Analytics |
| Marketing | Mass Communication/ Data Science & Business Analytics |
| Human Resource Management | Psychology/ Data Science & Business Analytics |
| Supply Chain Management | Information Technology/ Data Science & Business Analytics |
| Finance | Economics/ Islamic Banking/ Data Science & Business Analytics |
Important Notes:
- Student can choose any one available major-minor combination. However, offerings of major-minor track are subject to minimum class size as per university policy
- List of available specialization & minor courses will be updated on the DMS website
Credit Hours Breakup
| CATEGORIES | CODE | BBA (HONS.) | Minimum |
|---|---|---|---|
| General Education | GE | 32 | 30 |
| Major (Disciplinary) | MAJOR (D) | 66 | 72 |
| Major (Specialization) | MAJOR (S) | 12 | |
| Minor | MINOR | 12 | 12 |
| Interdisciplinary/Allied Courses | ALLIED | 12 | 12 |
| Field Experience/Internship | INTERNSHIP | 03 | 03 |
| Capstone Project (Final Year Project) | FYP | 03 | 03 |
| TOTAL CREDIT HOURS | 140 | 132 |
Semester 1 – Credit Hours: 18
Semester 2 – Credit Hours: 16
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1. | BMT6101 | Principles of Accounting | 3 | MAJOR-1 | – |
| 2. | BMT6102 | Business Fundamentals and Applications | 3 | MAJOR-2 | – |
| 3. | ENG6102 | Functional English | 3 | GE1-FE | – |
| 4. | MATH6101 | Quantitative Reasoning (I) | 3 | GE2-QR1 | – |
| 5. | COMPS6101 | Applications of Information and Communication Technologies (ICT) | 3 (2+1) | GE3-AI | – |
| 6. | ISL6101/ISL6102 | Islamic Studies/Ethics | 2 | GE4-IS | – |
| 7. | TQL6405/ESS6406 | The Quranic Learning/Ethics of Social Services | 1 | GE5-QL | – |
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1. | BMT6201 | Microeconomics | 3 | MAJOR-3 | – |
| 2. | BMT6202 | Management Theory and Practice | 3 | MAJOR-4 | BMT6102 |
| 3. | BMT6203 | Financial Accounting | 3 | MAJOR-5 | BMT6101 |
| 4. | PAK6101 | Ideology and Constitution of Pakistan | 2 | GE6-IC | – |
| 5. | ENG6304 | Expository Writing | 3 | GE7-EW | ENG6102 |
| 6. | CCE6101 | Civics and Community Engagement | 2 | GE8-CE | – |
Semester 3 – Credit Hours: 17
Semester 4 – Credit Hours: 17
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1. | BMT6301 | Human Resource Management | 3 | MAJOR-6 | BMT6202 |
| 2. | BMT6302 | Supply Chain Essentials | 3 | MAJOR-7 | – |
| 3. | BMT6303 | Marketing Management | 3 | MAJOR-8 | – |
| 4. | BMT6304 | Financial Management | 3 | MAJOR-9 | – |
| 5. | PSY6101 | Introduction to Psychology | 2 | GE9-SS | – |
| 6. | BMT6305 | Entrepreneurship | 3 | GE10-EL | BMT6102 |
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1. | BMT6401 | Contemporary Practices in Business | 3 | MAJOR-10 | BMT6202 |
| 2. | BMT6402 | Digital Marketing | 3 | MAJOR-11 | BMT6303 |
| 3. | BMT6403 | Macroeconomics | 3 | MAJOR-12 | BMT6201 |
| 4. | BIO6005/BIO6003 | Ecology/Environmental Sciences | 3 (2+1) | GE11-NS | – |
| 5. | MATH6102 | Quantitative Reasoning (II) | 3 | GE12-QR2 | MATH6101 |
| 6. | CHINESE6401 | Chinese Language | 2 | GE13-AH | – |
Internship – Credit Hours: 03
Semester 5 – Credit Hours: 18
Semester 6 – Credit Hours: 18
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1. | BMT6501 | Organizational Behavior | 3 | MAJOR-13 | BMT6202 |
| 2. | BMT6502 | Cost Accounting | 3 | MAJOR-14 | BMT6203 |
| 3. | BMT6503 | Total Quality Management | 3 | MAJOR-15 | BMT6302 |
| 4. | – | Minor 1 | 3 | MINOR-1 | – |
| 5. | MCN6404 | Fundamentals of Public Relations and Advertising | 3 | ALL-1 | – |
| 6. | COMPS6104 | E-Commerce | 3 | ALL-2 | COMPS6101 |
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1. | BMT6601 | Operations Management | 3 | MAJOR-16 | BMT6202 |
| 2. | BMT6602 | New Venture Creation | 3 | MAJOR-17 | BMT6305 |
| 3. | BMT6603 | Business Research Methods | 3 | MAJOR-18 | – |
| 4. | – | Minor 2 | 3 | MINOR-2 | – |
| 5. | IRT6501 | International Trade | 3 | ALL-3 | – |
| 6. | COMS6105 | Management Information System | 3 | ALL-4 | COMPS6101 |
Semester 7 – Credit Hours: 16
Semester 8 – Credit Hours: 17
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1. | BMT6701 | Strategic Management | 3 | MAJOR-19 | BMT6202 |
| 2. | BMT6702 | Project Management | 3 | MAJOR-20 | – |
| 3. | – | SPECIALIZATION 1 (MAJOR) | 3 | SPEC 1 | – |
| 4. | – | SPECIALIZATION 2 (MAJOR) | 3 | SPEC 2 | – |
| 5. | – | Minor 3 | 3 | MINOR-3 | – |
| 6. | FYP6700 | Final Year Project | 1 | FYP | – |
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1. | BMT6801 | Corporate and Legal Affairs | 3 | MAJOR-21 | – |
| 2. | BMT6802 | Business Ethics and Corporate Governance | 3 | MAJOR-22 | – |
| 3. | – | SPECIALIZATION 3 (MAJOR) | 3 | SPEC 3 | – |
| 4. | – | SPECIALIZATION 4 (MAJOR) | 3 | SPEC 4 | – |
| 5. | – | Minor 4 | 3 | MINOR-4 | – |
| 6. | FYP6700 | Final Year Project | 2 | FYP | – |
| Total Degree Credit Hours | 140 | ||||