Bachelors of Science in Accounting and Finance
Bachelors of Science in Accounting and Finance
SINGLE MAJOR WITH ONE MINOR
| MAJOR (Specializations) | MINOR |
|---|---|
| Accounting and Finance | Economics/Islamic Banking/Digital Forensics and Cyber Security/Data Science & Business Analytics |
Important Notes:
- Student can choose any one available minor. However, offerings of major-minor track are subject to minimum class size as per university policy
- List of available specialization & minor courses will be updated on the DMS website
Credit Hours Breakup
| CATEGORIES | CODE | BSAF | Minimum |
|---|---|---|---|
| General Education | GE | 32 | 30 |
| Major (Disciplinary) | MAJOR (D) | 78 | 72 |
| Minor | MINOR | 12 | 12 |
| Interdisciplinary/Allied Courses | ALLIED | 12 | 12 |
| Field Experience/Internship | INTERNSHIP | 03 | 03 |
| Capstone Project (Final Year Project) | FYP | 03 | 03 |
| Total Credit Hours | 140 | 132 | |
Semester 1 – Credit Hours: 18
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1 | BAF6101 | Principles of Accounting | 3 | MAJOR-1 | – |
| 2 | BAF6102 | Business Fundamentals and Applications | 3 | MAJOR-2 | – |
| 3 | ENG6102 | Functional English | 3 | GE1-FE | – |
| 4 | MATH6101 | Quantitative Reasoning (I) | 3 | GE2-QR1 | – |
| 5 | COMPS6101 | Applications of Information and Communication Technologies (ICT) | 3 (2+1) | GE3-AI | – |
| 6 | ISL6101/ISL6102 | Islamic Studies/Ethics | 2 | GE4-IS | – |
| 7 | TQL6405/ESS6406 | The Quranic Learning/Ethics of Social Services | 1 | GE5-QL | – |
Semester 2 – Credit Hours: 16
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1 | BAF6201 | Microeconomics | 3 | MAJOR-3 | – |
| 2 | BAF6202 | Management Theory and Practice | 3 | MAJOR-4 | – |
| 3 | BAF6203 | Financial Accounting | 3 | MAJOR-5 | BAF6101 |
| 4 | PAK6101 | Ideology and Constitution of Pakistan | 2 | GE6-IC | – |
| 5 | ENG6304 | Expository Writing | 3 | GE7-EW | ENG6102 |
| 6 | CCE6101 | Civics and Community Engagement | 2 | GE8-CE | – |
Semester 3 – Credit Hours: 17
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1 | BAF6301 | Human Resource Management | 3 | MAJOR-6 | – |
| 2 | BAF6302 | Financial Reporting | 3 | MAJOR-7 | BAF6203 |
| 3 | BAF6303 | Marketing Management | 3 | MAJOR-8 | – |
| 4 | BAF6304 | Financial Management | 3 | MAJOR-9 | – |
| 5 | PSY6101 | Introduction to Psychology | 2 | GE9-SS | – |
| 6 | BMT6305 | Entrepreneurship | 3 | GE10-EL | BAF6102 |
Semester 4 – Credit Hours: 17
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1 | BAF6401 | Financial Markets and Institutions | 3 | MAJOR-10 | – |
| 2 | BAF6402 | Business Taxation | 3 | MAJOR-11 | BAF6101 |
| 3 | BAF6403 | Macroeconomics | 3 | MAJOR-12 | BAF6201 |
| 4 | BIO6005/BIO6003 | Ecology/Environmental Sciences | 3 (2+1) | GE11-NS | – |
| 5 | MATH6102 | Quantitative Reasoning (II) | 3 | GE12-QR2 | MATH6101 |
| 6 | CHINESE6401 | Chinese Language | 2 | GE13-AH | – |
Internship – Credit Hours: 03
Semester 5 – Credit Hours: 18
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1 | BAF6501 | Corporate Finance | 3 | MAJOR-13 | BAF6304 |
| 2 | BAF6502 | Cost Accounting | 3 | MAJOR-14 | BAF6101 |
| 3 | BAF6503 | Principles of Risk Management & Insurance | 3 | MAJOR-15 | BAF6304 |
| 4 | – | Minor 1 | 3 | MINOR-1 | – |
| 5 | MCN6404 | Fundamentals of Public Relations and Advertising | 3 | ALL-1 | – |
| 6 | COMPS6104 | E-Commerce | 3 | ALL-2 | COMPS6101 |
Semester 6 – Credit Hours: 18
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1 | BAF6601 | Auditing | 3 | MAJOR-16 | BAF6101 |
| 2 | BAF6602 | Project Management | 3 | MAJOR-17 | – |
| 3 | BAF6603 | Business Research Methods | 3 | MAJOR-18 | – |
| 4 | – | Minor 2 | 3 | MINOR-2 | – |
| 5 | IRT6501 | International Trade | 3 | ALL-3 | – |
| 6 | COMS6105 | Management Information System | 3 | ALL-4 | COMPS6101/BAF6202 |
Semester 7 – Credit Hours: 16
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1 | BAF6701 | Entrepreneurial Finance | 3 | MAJOR-19 | BAF6501 |
| 2 | BAF6702 | Investment & Portfolio Management | 3 | MAJOR-20 | BAF6304 |
| 3 | BAF6703 | Islamic Banking Practices | 3 | MAJOR-21 | BAF6401 |
| 4 | BAF6704 | Corporate Governance | 3 | MAJOR-22 | – |
| 5 | – | Minor 3 | 3 | MINOR-3 | – |
| 6 | FYP6700 | Final Year Project | 1 | FYP | – |
Semester 8 – Credit Hours: 17
| Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
|---|---|---|---|---|---|
| 1 | BAF6801 | Corporate and Legal Affairs | 3 | MAJOR-23 | – |
| 2 | BAF6802 | International Finance | 3 | MAJOR-24 | BAF6401 |
| 3 | BAF6803 | Accounting Information System | 3 | MAJOR-25 | BAF6101/COMPS6101 |
| 4 | BAF6804 | FinTech | 3 | MAJOR-26 | BAF6304/COMPS6101 |
| 5 | – | Minor 4 | 3 | MINOR-4 | – |
| 6 | FYP6700 | Final Year Project | 2 | FYP | – |