CATEGORIES | CODE | ADP – BUSINESS | Minimum |
---|---|---|---|
General Education | GE | 32 | 30 |
Major (Disciplinary) | MAJOR (D) | 36 | 30-42 |
Field Experience/Internship | INTERNSHIP | 03 | 03 |
Total Credit Hours | 71 | 60-72 |
Semester 1 – Credit Hours: 18
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BMT5101 | Principles of Accounting | 3 | MAJOR-1 | – |
2. | BMT5102 | Business Fundamentals and Applications | 3 | MAJOR-2 | – |
3. | ENG5102 | Functional English | 3 | GE1-FE | – |
4. | MATH5101 | Quantitative Reasoning (I) | 3 | GE2-QR1 | – |
5. | COMPS5101 | Applications of Information and Communication Technologies (ICT) | 3 (2+1) | GE3-AI | – |
6. | ISL5101/ISL5102 | Islamic Studies/Ethics | 2 | GE4-IS | – |
7. | TQL5405/ESS5406 | The Quranic Learning/Ethics of Social Services | 1 | GE5-QL | – |
Semester 2 – Credit Hours: 16
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BMT5201 | Microeconomics | 3 | MAJOR-3 | – |
2. | BMT5202 | Management Theory and Practice | 3 | MAJOR-4 | BMT5102 |
3. | BMT5203 | Financial Accounting | 3 | MAJOR-5 | BMT5101 |
4. | PAK5101 | Ideology and Constitution of Pakistan | 2 | GE6-IC | – |
5. | ENG5304 | Expository Writing | 3 | GE7-EW | ENG5102 |
6. | CCE5101 | Civics and Community Engagement | 2 | GE8-CE | – |
Semester 3 – Credit Hours: 17
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BMT5301 | Human Resource Management | 3 | MAJOR-6 | BMT5202 |
2. | BMT5302 | Supply Chain Essentials | 3 | MAJOR-7 | – |
3. | BMT5303 | Marketing Management | 3 | MAJOR-8 | – |
4. | BMT5304 | Financial Management | 3 | MAJOR-9 | – |
5. | PSY5101 | Introduction to Psychology | 2 | GE9-SS | – |
6. | BMT5305 | Entrepreneurship | 3 | GE10-EL | BMT5102 |
Semester 4 – Credit Hours: 17
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BMT5401 | Contemporary Practices in Business | 3 | MAJOR-10 | BMT5202 |
2. | BMT5402 | Digital Marketing | 3 | MAJOR-11 | BMT5303 |
3. | BMT5403 | Macroeconomics | 3 | MAJOR-12 | BMT5201 |
4. | BIO5005/BIO5003 | Ecology/Environmental Sciences | 3 (2+1) | GE11-NS | – |
5. | MATH5102 | Quantitative Reasoning (II) | 3 | GE12-QR2 | MATH5101 |
6. | Chinese5401 | Chinese Language | 2 | GE13-AH | – |
Internship – Credit Hours: 03 |