Category: Course work with thesis [Research based]
Important Notes:
1. Offerings of Electives are subject to minimum class size as per university policy
2. List of available Electives will be updated on the DMS website
Semester 1 – Credit Hours: 12
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BMT711 | Business Research Methods | 3 | Core | – |
2. | BMT739 | Corporate Finance | 3 | Core | – |
3. | BMT726 | Advances in Accounting | 3 | Core | – |
4. | BMT727 | Strategic Marketing | 3 | Core | – |
Semester 2 – Credit Hours: 12
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BMT728 | Managerial Economics | 3 | Core | – |
2. | BMT721 | Advances in Research Methods | 3 | Core | – |
3. | – | Elective 1 | 3 | Elective | – |
4. | – | Elective 2 | 3 | Elective | – |
Semester 3 & 4 – Credit Hours: 06
Sr. No. | Course Code | Course Title | Cr. Hrs. | Category | Pre-requisite |
---|---|---|---|---|---|
1. | BMT8T | Thesis | 3+3 | Thesis | – |