|
Post-ADP Accounting and Finance Session: Fall 2023 |
|||
| CODE | SEMESTER 5 | Cr. Hrs. | |
| MIN-1 | Minor 1** | 3 | |
| MAJ-13 | BAF6501 | Corporate Finance | 3 |
| MAJ-14 | BAF6502 | Cost Accounting | 3 |
| MAJ-15 | BAF6503 | Principles of Risk Management & Insurance | 3 |
| ALL-1 | Fundamentals of Public Relations | 3 | |
| ALL-2 | E-Commerce/ GIG Economy | 3 | |
| T. Cr. Hr. | 18 | ||
| Code | SEMESTER 6 | Cr. Hrs. | |
| MAJ-16 | BAF6601 | Auditing | 3 |
| MAJ-17 | BAF6602 | Project Management | 3 |
| MAJ-18 | BAF6603 | Business Research Methods | 3 |
| MIN-2 | Minor 2** | 3 | |
| ALL-3 | International Trade and CPEC | 3 | |
| ALL-4 | SEO/ Smart Technologies | 3 | |
| T. Cr. Hrs. | 18 | ||
| CODE | SEMETSER 7 | Cr. Hrs. | |
| MAJ-19 | BAF6701 | Entrepreneurial Finance | 3 |
| MAJ-20 | BAF6702 | Investment & Portfolio Management | 3 |
| MIN-3 | Minor 3** | 3 | |
| MAJ-21 | BAF6703 | Islamic Banking Practices | 3 |
| MAJ-22 | BAF6704 | Corporate Governance | 3 |
| FYP | FYP6700 | FYP | 1 |
| T. Cr. Hrs. | 16 | ||
| CODE | SEMESTER 8 | Cr. Hrs. | |
| MAJ-23 | BAF6801 | Corporate and Legal Affairs | 3 |
| MAJ-24 | BAF6802 | International Finance | 3 |
| MIN-4 | Minor 4** | 3 | |
| MAJ-25 | BAF6803 | Accounting Information System | 3 |
| MAJ-26 | BAF6804 | FinTech | 3 |
| FYP | FYP6700 | FYP | 2 |
| T. Cr. Hr. | 17 | ||
Post-ADP Accounting and FinanceLGU2023-09-11T10:19:35+00:00