FRAMEWORK
Total numbers of Credit Hours : 30
Duration : Min 2 Years, Maximum 4 years
Semester Duration : 16-18 weeks
Semesters : 4-6
Course Load per Semester : 6-12 Cr.Hr.
Number of Courses per Semester : 0-5
List of Courses
| Sr. No | Course Title | Credit Hours | ||
| 1 | Advanced Analytical Techniques | 4(0-4) | ||
| 2 | Seminar | 2(2-0) | ||
| 3 | Thesis/Research | 6(0-0) | ||
| 4 | Advances in Immunology | 3(3-0) | ||
| 5 | Medical and Veterinary Parasitology | 3(3-0) | ||
| 6 | Clinical Bacteriology | 3(3-0) | ||
| 7 | Advances in Wildlife | 3(3-0) | ||
| 8 | Molecular Entomology | 3(3-0) | ||
| 9 | Toxicology | 3(3-0) | ||
| 10 | Biological Toxicology | 3(3-0) | ||
| 11 | Applied Microbiology | 3(3-0) | ||
| 12 | Medical Biotechnology | 3(3-0) | ||
| 13 | Medical Microbiology | 3(3-0) | ||
| 14 | Medical Parasitology | 3(3-0) | ||
| 15 | Applied Genetics | 3(3-0) | ||
| 16 | Human Genetics | 3(3-0) | ||
| 17 | Applied Biostatistics | 3(3-0) | ||
| 18 | Molecular Physiology | 3(3-0) | ||
| 19 | Fish Requirements | 3(3-0) | ||
| 20 | Aquaculture and Fisheries | 3(3-0) | ||
| 21 | Conservation Biology of Wildlife | 3(3-0) | ||
| 22 | Biology of Birds and Mammals in Pakistan | 3(3-0) | ||
| 23 | Principles of Wildlife Management | 3(3-0) | ||
| 24 | Lab and Biosafety | 3(3-0) | ||
| 25 | Clinical Teratology | 3(3-0) | ||
| 26 | Recombinant DNA Technology | 3(3-0) | ||
| 27 | Research Planning and Methodology | 3(3-0) | ||
Semester Breakdown
| 1st Semester | ||||
| Course Code | Course Title | Credit Hours | ||
| Elective I | 3-0-3 | |||
| Elective II | 3-0-3 | |||
| Compulsory I | 3-0-3 | |||
| Compulsory II | 2-0-2 | |||
| Total | 11 | |||
| 2nd Semester: | ||||
| Course Code | Course Title | Credit Hours | ||
| Elective III | 3-0-3 | |||
| Elective IV | 3-0-3 | |||
| Elective V | 3-0-3 | |||
| Compulsory III | 0-4-4 | |||
| Total | 13 | |||
| 3rd Semester | ||||
| Course Code | Course Title | Credit Hours | ||
| Research | 0-0-6 | |||
| Total | 6 | |||
| 4th Semester | ||||
| Course Code | Course Title | Credit Hours | ||
| Research | 0-0-6 | |||
| Total | 6 | |||
| Total Credit Hours = 30 | ||||