Semester 1
Semester 2
Subject Title | Credit Hrs. |
---|---|
Professional Practices | 2 |
Exploring Quantitative Skills | 3 |
Islamic Studies / Ethics | 2 |
Application of Information Communication Technologies | 3 |
Biological Sciences | 3 |
Civics and Community Engagement | 2 |
Subject Title | Credit Hrs. |
---|---|
Functional English | 3 |
Ideology and Constitution of Pakistan | 2 |
Entrepreneurship | 2 |
Structure and Functions of Biomolecules | 3 |
Microbiology | 3 |
Genetics | 3 |
Semester 3
Semester 4
Subject Title | Credit Hrs. |
---|---|
Introduction to Psychology (Social Sciences) | 2 |
Critical Reading and Academic Writing (Expository Writing) | 3 |
Metabolism of Biomolecules | 3 |
Cell Biology | 3 |
Molecular Biology | 3 |
Biotechnology | 3 |
Subject Title | Credit Hrs. |
---|---|
Tools for Quantitative Reasoning | 3 |
Immunology | 3 |
Fundamentals of Ecology and Biodiversity | 3 |
Microbial Biotechnology | 3 |
Biosafety and Bioethics | 3 |
Food Biotechnology | 3 |
Pakistan Studies | 2 |
Semester 5
Semester 6
Subject Title | Credit Hrs. |
---|---|
Methods in Molecular Biology | 3 |
Genetic Resources and Conservation | 3 |
Industrial Biotechnology | 3 |
Health Biotechnology | 3 |
Environmental Biotechnology | 3 |
Principles of Organic Chemistry | 3 |
Subject Title | Credit Hrs. |
---|---|
Fungal Biotechnology | 3 |
Bioinformatics | 3 |
Research Methodology and Skill Enhancement | 3 |
Molecular Diagnostics | 3 |
Pharmaceutical Biotechnology | 3 |
Principles of Inorganic Chemistry | 3 |
Semester 7
Semester 8
Subject Title | Credit Hrs. |
---|---|
Recombinant DNA Technology | 3 |
Genomics and Proteomics | 3 |
Agriculture Biotechnology | 3 |
Animal Biotechnology | 3 |
Internship* | 3 |
Biological Physics | 3 |
Subject Title | Credit Hrs. |
---|---|
Nanobiotechnology | 3 |
Capstone Project | 3 |
Principles of Biochemical Engineering | 3 |
Principles of Marketing | 3 |