Bachelor of Science in Biotechnology
PROGRAM LEARNING OUTCOMES
By the completion of Bachelor of Science (BS) in Biotechnology, the graduates will be able to:
- Demonstrate comprehensive understanding of core concepts in Biotechnology.
- Apply biotechnological knowledge and skills responsibly, guided by ethical, social, and sustainability principles.
- Critically analyze real-world problems and develop innovative biotechnology-based solutions.
- Foster a culture of scientific analysis, professionalism, and industry collaboration, contributing to national progress and global competitiveness.
Semester 1
Semester 2
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| ALD-6201 | Professional Practices | 2 (2-0) | Gen Education |
| MATH-6101 | Quantitative Reasoning-I | 3 (3-0) | Gen Education |
| ISL-6101/ETH-6102 | Islamic Studies / Ethics | 2 (2-0) | Gen Education |
| COMPS-6101 | Applications of Information Communication Technologies | 3 (2-1) | Gen Education |
| BIO-6102 | Biological Sciences | 3 (2-1) | Gen Education |
| CCE-6101 | Civics and Community Engagement | 2 (2-0) | Gen Education |
| Total Credit Hours | 15 |
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| ENG-6102 | Functional English | 3 (3-0) | Gen Education |
| PAK-6101 | Ideology and Constitution of Pakistan | 2 (2-0) | Gen Education |
| BMT-6305 | Entrepreneurship | 2 (2-0) | Gen Education |
| UHQ-6405 | Understanding of Holy Quran-I | 1 (0-1) | Gen Education |
| BT-6201 | Structure and Functions of Biomolecules | 3 (2-1) | Major-1 |
| BT-6202 | Microbiology | 3 (2-1) | Major-2 |
| BT-6203 | Genetics | 3 (3-0) | Major-3 |
| Total Credit Hours | 17 |
Semester 3
Semester 4
| Course Code | Subject Title | Credit Hrs. | Column 4 |
|---|---|---|---|
| PSY-6101 | Introduction to Psychology | 2 (2-0) | Gen Education |
| ENG-6304 | Expository Writing | 3 (3-0) | Gen Education |
| BT-6301 | Metabolism of Biomolecules | 3 (2-1) | Major-4 |
| BT-6302 | Cell Biology | 3 (2-1) | Major-5 |
| BT-6303 | Molecular Biology | 3 (3-0) | Major-6 |
| BT-6304 | Biotechnology | 3 (2-1) | Major-7 |
| UHQ-6406 | Understanding of Holy Quran-II | 1 (0-1) | Gen Education |
| Total Credit Hours | 17 |
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| MATH-6102 | Quantitative Reasoning-II | 3 (3-0) | Gen Education |
| BT-6401 | Immunology | 3 (2-1) | Major-8 |
| BT-6402 | Fundamentals of Ecology and Biodiversity | 3 (3-0) | Major-9 |
| BT-6403 | Microbial Biotechnology | 3 (2-1) | Major-10 |
| BT-6404 | Biosafety and Bioethics | 3 (3-0) | Major-11 |
| BT-6405 | Food Biotechnology | 3 (2-1) | Major-12 |
| PAKS-6101 | Pakistan Studies | 2 (2-0) | Gen Education |
| Total Credit Hours | 20 |
Semester 5
Semester 6
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| BT-6501 | Methods in Molecular Biology | 3 (2-1) | Major-13 |
| BT-6502 | Genetic Resources and Conservation | 3 (3-0) | Major-14 |
| BT-6503 | Industrial Biotechnology | 3 (2-1) | Major-15 |
| BT-6504 | Health Biotechnology | 3 (3-0) | Major-16 |
| BT-6505 | Environmental Biotechnology | 3 (2-1) | Major-17 |
| CHEM-6105 | Principles of Organic Chemistry | 3 (2-1) | Interdisciplinary-1 |
| Total Credit Hours | 18 |
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| BT-6601 | Fungal Biotechnology | 3 (2-1) | Major-18 |
| BT-6602 | Bioinformatics | 3 (2-1) | Major-19 |
| BT-6603 | Research methodology and Skill Enhancement | 3 (3-0) | Major-20 |
| BT-6604 | Molecular Diagnostics | 3 (2-1) | Major-21 |
| BT-6605 | Pharmaceutical Biotechnology | 3 (3-0) | Major-22 |
| CHEM-6203 | Principles of Inorganic Chemistry | 3 (2-1) | Interdisciplinary-2 |
| Total Credit Hours | 18 |
Semester 7
Semester 8
| Course Code | Subject Title | Credit Hrs. | Column 4 |
|---|---|---|---|
| BT-6701 | Recombinant DNA Technology | 3 (3-0) | Major-23 |
| BT-6702 | Genomics and Proteomics | 3 (3-0) | Major-24 |
| BT-6703 | Agriculture Biotechnology | 3 (2-1) | Major-25 |
| BT-6704 | Animal Biotechnology | 3 (2-1) | Major-26 |
| BT-6705 | Internship* | 3 (0-3) | Major-27 |
| PHYS-6707 | Biological Physics | 3 (3-0) | Interdisciplinary-3 |
| Total Credit Hours | 18 |
| Course Code | Subject Title | Credit Hrs. | Column 4 |
|---|---|---|---|
| BT-6801 | Nanobiotechnology | 3 (2-1) | Major-28 |
| BT-6802 | Capstone Project | 3 (0-3) | Major-29 |
| BT-6803 | Principles of Biochemical Engineering | 3 (2-1) | Major-30 |
| BMT-6303 | Principles of Marketing | 3 (3-0) | Interdisciplinary-4 |
| BT-6804 | Artificial Intelligence in Biotechnology | 2 (2-0) | Major-31 |
| Total Credit Hours | 14 | ||
| BT-6000 | Internship (May be opted in Semester Break or after 4th Semester) |