Semester 5
Semester 6
| Subject Title | Credit Hrs. |
|---|---|
| Cell Biology | 3 |
| Soil Microbiology | 3 |
| Mycology | 3 |
| Biotechnology | 3 |
| General Virology | 3 |
| Research Methodology | 3 |
| Subject Title | Credit Hrs. |
|---|---|
| Industrial Microbiology | 3 |
| Molecular Biology | 3 |
| Biosafety and Risk Management | 3 |
| Epidemiology, Public Health, and Bioethics | 3 |
| Veterinary Microbiology | 3 |
| Enzymology | 3 |
Semester 7
Semester 8
| Subject Title | Credit Hrs. |
|---|---|
| Marine and Freshwater Microbiology | 3 |
| Genetic Engineering | 3 |
| Molecular Mechanism of Anti-Microbial Agent | 3 |
| Clinical Bacteriology | 4 |
| Capstone Project | 3 |
| Subject Title | Credit Hrs. |
|---|---|
| Bioinformatics | 3 |
| Vaccinology | 3 |
| Internship* | 3 |
| Nano-biotechnology | 3 |