Semester 5
Semester 6
| Subject Title | Credit Hrs. |
|---|---|
| Methods in Molecular Biology | 3 |
| Genetic Resources and Conservation | 3 |
| Industrial Biotechnology | 3 |
| Health Biotechnology | 3 |
| Environmental Biotechnology | 3 |
| Principles of Organic Chemistry | 3 |
| Subject Title | Credit Hrs. |
|---|---|
| Fungal Biotechnology | 3 |
| Bioinformatics | 3 |
| Research Methodology and Skill Enhancement | 3 |
| Molecular Diagnostics | 3 |
| Pharmaceutical Biotechnology | 3 |
| Principles of Inorganic Chemistry | 3 |
Semester 7
Semester 8
| Subject Title | Credit Hrs. |
|---|---|
| Recombinant DNA Technology | 3 |
| Genomics and Proteomics | 3 |
| Agriculture Biotechnology | 3 |
| Animal Biotechnology | 3 |
| Internship* | 3 |
| Biological Physics | 3 |
| Subject Title | Credit Hrs. |
|---|---|
| Nanobiotechnology | 3 |
| Capstone Project | 3 |
| Principles of Biochemical Engineering | 3 |
| Principles of Marketing | 3 |