STRUCTURE OF MSAI PROGRAMME
| Course Types | No. of Courses | Cumulative Credit Hours |
|---|---|---|
| Core Courses | 3 | 9 |
| Compulsory Course | 1 | 3 |
| Elective | 4 | 12 |
| Thesis | 2 | 6 |
| Total | 10 | 30 |
Core Courses (9 Credit Hours)
| Course Code | Title | Credit Hours |
|---|---|---|
| AIC7103 | Advanced Artificial Intelligence | 3-0-3 |
| CSE7202 | Advanced Machine Learning | 3-0-3 |
| AIE7204 | Mathematical Methods for AI | 3-0-3 |
| Total | 9 | |
Compulsory Course (3 Credit Hours)
| Course Code | Title | Credit Hours |
|---|---|---|
| CC7101 | Research Methodology | 3-0-3 |
| Total | 3 | |
Elective Courses (12 Credit Hours)
| Course Code | Title | Credit Hours |
|---|---|---|
| AIE7201 | Philosophy of Artificial Intelligence | 3-0-3 |
| DSS7202 | Deep Learning | 3-0-3 |
| AIE7202 | Multi-Agent Systems | 3-0-3 |
| AIE7203 | Advanced Topics in Cognitive Science | 3-0-3 |
| AIE7204 | Optimization Techniques | 3-0-3 |
| AIE7205 | Advanced Topics in Artificial Intelligence | 3-0-3 |
| AIE7206 | Advance Natural Language Processing | 3-0-3 |
| AIE7207 | Experimentation in Psychology and Linguistics | 3-0-3 |
| AIE7208 | Commonsense Reasoning and Argumentation | 3-0-3 |
| AIE7209 | Game Theory | 3-0-3 |
| ITE7261 | Data Mining | 3-0-3 |
| AIE7210 | Mobile Robotics | 3-0-3 |
| AIE7211 | Digital Forensics | 3-0-3 |
| AIE7212 | Intelligent Robots | 3-0-3 |
| AIE7213 | Cybernetics | 3-0-3 |
| CSE7203 | Advanced Image Processing | 3-0-3 |
| AIE7214 | Computer Vision | 3-0-3 |
| AIE7401 | Thesis (Partial registration) – I | 3-0-3 |
| AIE7402 | Thesis (Partial registration) – II | 3-0-3 |
Note: The list of elective courses can be extended.
| Research Work/Thesis (6 Credit Hours) | ||
Registration in “MS Thesis – I” is allowed provided the student has:
|