Semester 1
Semester 2
| Course Code | Title | Credit Hrs. |
|---|---|---|
| Elective-I | 3 | |
| Elective-II | 3 | |
| CC7101 | Elective-III | 3 |
| Total | 9 |
| Course Code | Title | Credit Hrs. |
|---|---|---|
| Elective IV | 3 | |
| Elective V | 3 | |
| CC7101 | Elective VI | 3 |
| Total | 9 |
Semester 3
Semester 4
| Course Code | Title | Credit Hrs. |
|---|---|---|
| Thesis I | 3 | |
| Thesis II | 3 | |
| Thesis III | 3 | |
| Total | 9 |
| Course Code | Title | Credit Hrs. |
|---|---|---|
| Thesis IV | 3 | |
| Thesis V | 3 | |
| Thesis VI | 3 | |
| Total | 9 |
Semester 5
Semester 6
| Course Code | Title | Credit Hrs. |
|---|---|---|
| Thesis VII | 3 | |
| Thesis VIII | 3 | |
| Total | 6 |
| Course Code | Title | Credit Hrs. |
|---|---|---|
| Thesis IX | 3 | |
| Thesis X | 3 | |
| Total | 6 |