Semester 1
Semester 2
| Code | Subject Title | Course Group | Co Hrs (Th+Lab) | Credit Hrs. |
|---|---|---|---|---|
| CC6101 | Programming Fundamentals | Computing Core | 3+3 | 4 |
| COMPS6101 | Application of Information & Communication Technologies | GER | 2+3 | 3 |
| PHYS6103 | Natural Science (Applied Physics) | GER | 2+3 | 3 |
| PAK6101 | Ideology and Constitution of Pakistan | GER | 2+0 | 2 |
| MATH6101 | QR 1 (Calculus and Analytic Geometry) / Fundamentals of Math 1 | GER | 3+0 | 3 |
| EN6202 | Functional English | GER | 3+0 | 3 |
| Total | 15+9 | 18 |
| Code | Subject Title | Course Group | Co Hrs (Th+Lab) | Credit Hrs. |
|---|---|---|---|---|
| CC6202 | Object Oriented Programming | Computing Core | 3+3 | 4 |
| CC6203 | Database Systems | Computing Core | 3+3 | 4 |
| CC6204 | Digital Logic Design | Computing Core | 2+3 | 3 |
| MATH6608 | Linear Algebra | Maths | 3+0 | 3 |
| ISL6101 | Islamic Studies | GER | 2+0 | 2 |
| CCE6101 | Civics and Community Engagement | GER | 2+0 | 2 |
| Total | 15+9 | 18 |
Semester 3
Semester 4
| Code | Subject Title | Course Group | Co Hrs (Th+Lab) | Credit Hrs. |
|---|---|---|---|---|
| CC6305 | Data Structures | Computing Core | 3+3 | 4 |
| MATH6406 | QR 2 (Discrete Structures) | GER | 3+0 | 3 |
| CC6410 | Computer Organization & Assembly Language | Computing Core | 2+3 | 3 |
| MATH6507 | Multivariable Calculus | Maths | 3+0 | 3 |
| ALD6201 | Arts & Humanities (Professional Practices) | GER | 2+0 | 2 |
| ALD6204 | Entrepreneurship | GER | 2+0 | 2 |
| Total | 15+6 | 17 |
| Code | Subject Title | Course Group | Co Hrs (Th+Lab) | Credit Hrs. |
|---|---|---|---|---|
| MATH6608 | Probability & Statistics | Maths | 3+0 | 3 |
| CSC6402 | Domain Core 2 (Advance Database Management Systems) | Domain Core (Breadth) | 2+3 | 3 |
| CC6312 | Analysis of Algorithms | Computing Core | 3+0 | 3 |
| EN6302 | Expository Writing | GER | 3+0 | 3 |
| CSC6301 | Domain Core 1 (Theory of Automata) | Domain Core (Breadth) | 3+0 | 3 |
| ALD6206 | Social Science (Example: Introduction to Management) | GER | 2+0 | 2 |
| Total | 16+3 | 17 |
Semester 5
Semester 6
| Code | Subject Title | Course Group | Co Hrs (Th+Lab) | Credit Hrs. |
|---|---|---|---|---|
| CC6511 | Operating Systems | Computing Core | 2+3 | 3 |
| CSC6503 | Domain Core 3 (HCI & Computer Graphics) | Domain Core (Breadth) | 2+3 | 3 |
| CC6307 | Artificial Intelligence | Computing Core | 2+3 | 3 |
| CSE6501 | Domain Elective 1 (Example: Web Technologies) | Domain Elective (Depth) | 2+3 | 3 |
| CSE6502 | Domain Elective 2 (Example: Cloud Computing) | Domain Elective (Depth) | 2+3 | 3 |
| CC6309 | Software Engineering | Computing Core | 3+0 | 3 |
| Total | 13+15 | 18 |
| Code | Subject Title | Course Group | Co Hrs (Th+Lab) | Credit Hrs. |
|---|---|---|---|---|
| CSC6605 | Domain Core 5 (Compiler Construction) | Domain Core (Breadth) | 2+3 | 3 |
| EN6304 | Technical & Business Writing | EN | 3+0 | 3 |
| CSC6606 | Domain Core 6 (Parallel & Distributed Computing) | Domain Core (Breadth) | 2+3 | 3 |
| CSC6504 | Domain Core 4 (Computer Architecture) | Domain Core (Breadth) | 2+3 | 3 |
| CSC404 | Domain Elective 6 (Example: OOD) | Domain Elective | 3+0 | 3 |
| CC6308 | Computer Networks | Computing Core | 2+3 | 3 |
| Total | 14+12 | 18 |
Semester 7
Semester 8
| Code | Subject Title | Course Group | Co Hrs (Th+Lab) | Credit Hrs. |
|---|---|---|---|---|
| CC6306 | Information Security | Computing Core | 2+3 | 3 |
| CSE6504 | Domain Elective 7 (Example: Software Testing & Quality Assurance) | Domain Elective (Depth) | 2+3 | 3 |
| CSE6505 | Domain Elective 4 (Example: Mobile App Development) | Domain Elective (Depth) | 2+3 | 3 |
| CSE6506 | Domain Elective 5 (Example: Digital Image Processing) | Domain Elective (Depth) | 2+3 | 3 |
| CC6713 | Final Year Project – I | Computing Core | 0+6 | 2 |
| CC6705 | Internship | University Core | 0+0 | 0 |
| Total | 8+18 | 14 |
| Code | Subject Title | Course Group | Co Hrs (Th+Lab) | Credit Hrs. |
|---|---|---|---|---|
| CC6814 | Final Year Project – II | Computing Core | 0+12 | 4 |
| CSE6503 | Domain Elective 3 (Example: Advanced Programming – Visual Prog) | Domain Elective (Depth) | 2+3 | 3 |
| ALD6205 | Elective Supporting Course (Example: Financial Accounting) | Elective Supporting course | 3+0 | 3 |
| PAKS6101 | Pakistan Studies | GER | 2+0 | 2 |
| Total | 7+15 | 12 |
| Degree Total | 132 |
|---|