Semester 1
Semester 2
Code | Subject Title | Course Group | Credit Hrs. |
---|---|---|---|
CC6101 | Programming Fundamentals | Computing Core 1 | 4 |
GE6102 | Application of Information and Communication Technology | Gen Education 1 | 3 |
PAK6101 | Ideology and Constitution of Pakistan | Gen Education 7 | 2 |
MATH6101 | Fundamental of Math 1 | Deficiency Course | 0 |
ENG6202 | Functional English | Gen Education 4 | 3 |
PHY6103 | Applied Physics | Gen Education 5 | 3 |
Total | 15 |
Code | Subject Title | Course Group | Credit Hrs. |
---|---|---|---|
CC6202 | Object Oriented Programming | Computing Core 2 | 4 |
CC6203 | Database systems | Computing Core 3 | 4 |
CC6204 | Digital Logic Design | Computing Core 4 | 3 |
MATH6406 | Fundamental of Math 2 | Deficiency Course | 0 |
CCE6201 | Civics and Community Engagement | Gen Education 11 | 2 |
ISL6101 | Islamic Studies | Gen Education 9 | 2 |
Total | 15 |
These students will study MATH6101 Calculus and Analytical Geometry (Quantitative Reasoning-1) & MATH6608 Linear Algebra in first summer
adding 6 credit hours before 3 rd semester.
Semester 3
Semester 4
Code | Subject Title | Course Group | Credit Hrs. |
---|---|---|---|
CC6313 | Data Structures | Computing Core | 4 |
MATH6307 | QR 2 (Discrete Structures) | Gen Education | 3 |
CC6314 | Computer Organization & Assembly Language | Computing Core | 3 |
MATH6308 | Multivariable Calculus | Maths | 3 |
ALD6201 | Arts & Humanities (Professional Practices) | Gen Education | 2 |
ALD6204 | Entrepreneurship | Gen Education | 2 |
Total | 17 |
Code | Subject Title | Course Group | Credit Hrs. |
---|---|---|---|
MATH6608 | Probability & Statistics | Maths | 3 |
CSC6402 | Advance Database Management Systems | Domain Core (Breadth) | 3 |
CC6306 | Information Security | Computing Core | 3 |
EN6302 | Expository Writing | GER | 3 |
CSC6301 | Theory of Automata | Domain Core (Breadth) | 3 |
ALD6206 | Social Science (Introduction to Management) | GER | 2 |
Total | 17 |
Semester 5
Semester 6
Code | Subject Title | Course Group | Credit Hrs. |
---|---|---|---|
CC6511 | Operating Systems | Computing Core | 3 |
CSC6503 | HCI & Computer Graphics | Domain Core (Breadth) | 3 |
CC6307 | Artificial Intelligence | Computing Core | 3 |
CSE6501 | Web Technologies | Domain Elective (Depth) | 3 |
CSE6502 | Cloud Computing | Domain Elective (Depth) | 3 |
CC6309 | Software Engineering | Computing Core | 3 |
Total | 18 |
Code | Subject Title | Course Group | Credit Hrs. |
---|---|---|---|
CSC6605 | Compiler Construction | Domain Core (Breadth) | 3 |
EN6304 | Technical & Business Writing | EN | 3 |
CSC6606 | Parallel & Distributed Computing | Domain Core (Breadth) | 3 |
CSC6504 | Computer Architecture | Domain Core (Breadth) | 3 |
CSC404 | OOD | Domain Elective | 3 |
CC6308 | Computer Networks | Computing Core | 3 |
Total | 18 |
Semester 7
Semester 8
Code | Subject Title | Course Group | Credit Hrs. |
---|---|---|---|
CC6312 | Analysis of Algorithms | Computing Core | 3 |
CSE6504 | Software Testing & Quality Assurance | Domain Elective (Depth) | 3 |
CSE6505 | Mobile App Development | Domain Elective (Depth) | 3 |
CSE6506 | Digital Image Processing | Domain Elective (Depth) | 3 |
CC6713 | Final Year Project – I | Computing Core | 2 |
CC6705 | Internship | University Core | 0 |
Total | 15 |
Code | Subject Title | Course Group | Credit Hrs. |
---|---|---|---|
CC6814 | Final Year Project – II | Computing Core | 4 |
CSE6503 | Advanced Programming – Visual Prog | Domain Elective (Depth) | 3 |
ALD6205 | Financial Accounting | GER | 3 |
Total | 10 |