Semester 1
Semester 2
| Course Code | Title | Credit Hrs. |
|---|---|---|
| Core Course – I | 3-0-3 | |
| Core Course – II | 3-0-3 | |
| CC7101 | Research Methodology | 3-0-3 |
| Elective – I | 3-0-3 | |
| Total | 12 |
| Course Code | Title | Credit Hrs. |
|---|---|---|
| Core Course – III | 3-0-3 | |
| Core Course – IV | 3-0-3 | |
| Elective II | 3-0-3 | |
| Total | 9 |
Semester 3
Semester 4
| Course Code | Title | Credit Hrs. |
|---|---|---|
| Elective III | 3-0-3 | |
| CSE7401 | Thesis I | 3-0-3 |
| Total | 6 |
| Course Code | Title | Credit Hrs. |
|---|---|---|
| CSE7402 | Thesis II | 3-0-3 |
| Total | 3 |