| Semester 1 :: Spring 2023 ; Session Spring 2023 | |||||||
| Sr. No | Code | Subjects | Course Group | Pre Requisite | Th+Lab | Cr Hrs | Credit Hours Earned |
| 1 | CS111 | Programming Fundamentals | Core | 3+1 | 4 |
Current Semester |
|
| 2 | GE112 | Applications of /Introduction to Information & Communication Technol | GER | 2+1 | 3 | ||
| 3 | GE113 | Discrete Structures | GER | 3+0 | 3 | ||
| 4 | GE114 | Calculus & Analytical Geometry | GER | 3+0 | 3 | ||
| 5 | GE115 | Functional English | GER | 3+0 | 3 | ||
| Total | 14+2 | 16 | 16 | ||||
| Semester 2 :: Fall 2023 ; Session Spring 2023 | |||||||
| Sr. No | Code | Subjects | Course Group | Pre Requisite | Th+Lab | Cr Hrs | Credit Hours Earned |
| 1 | CS231 | Object Oriented Programming | Core | Programming Fundamentals | 3+1 | 4 | |
| 2 | CS232 | Database System | Core | 3+1 | 4 | ||
| 3 | CS233 | Digital Logic Design | Core | Discrete Structures/ICT | 2+1 | 3 | |
| MT124 | Multivariable Calculus | Math | 3+0 | 3 | |||
| 5 | MT125 | Linear Algebra | Math | Calculus & Analytical Geometry | 3+0 | 3 | |
| Total | 14+3 | 17 | 33 | ||||
| Semester 3 :: Spring 2024 ; Session Spring 2023 | |||||||
| Sr. No | Code | Subjects | Course Group | Pre Requisite | Th+Lab | Cr Hrs | Credit Hours Earned |
| 1 | CS231 | Data Structures | Core | Object Oriented Programming | 3+1 | 4 | |
| 2 | CS232 | Information Security | Core | 2+1 | 3 | ||
| 3 | CS233 | Artificial Intelligence | Core | 2+1 | 3 | ||
| 1 | CS234 | Computer networks | Core | Object Oriented Programming | 2+1 | 3 | |
| 4 | CS235 | Software Engineering | Core | 3+0 | 3 | ||
| 6 | MT236 | Probability & Statistics | Math | 3+0 | 3 | ||
| Total | 15+4 | 19 | 52 | ||||
| Semester 4 :: Fall 2024 ; Session Spring 2023 | Cr Hrs | Credit Hours Earned | |||||
| Sr. No | Code | Subjects | Course Group | Pre Requisite | Th+Lab | ||
| 1 | CS241 | Computer Organization & Assembly | Core | 2+1 | 3 | ||
| 2 | CS242 | Web Technologies | Domain Core | 2+1 | 3 | ||
| 2 | CS243 | Cyber Security | Domain Core | Information Security | 2+1 | 3 | |
| 5 | GE244 | Applied Physics | GER | 2+1 | 3 | ||
| 6 | GE145 | Expository writing | GER | 3+0 | 3 | ||
| 7 | GE246 | Islamic Studies | GER | 2+0 | 2 | ||
| Total | 13+4 | 17 | 69 | ||||
| Semester 5 :: Spring 2025 ; Session Spring 2023 | Cr Hrs | Credit Hours Earned | |||||
| Sr. No | Code | Subjects | Course Group | Pre Requisite | Th+Lab | ||
| 1 | CS351 | Operating Systems | Core | Data Structures | 2+1 | 3 | |
| 3 | CS352 | Database Administration & Management | Domain core | Database System | 2+1 | 3 | |
| 5 | CS353 | System and Network Administration | Domain core | 2+1 | 3 | ||
| 4 | CS354 | Human Computer Interaction & Computer Graphics | Domain Elective | 2+1 | 3 | ||
| 5 | CS355 | Cloud Computing | Domain Elective | 2+1 | 3 | ||
| 6 | GE256 | Introduction to Management | Social Science | 2+0 | 2 | ||
| Total | 12+5 | 17 | 86 | ||||
| Semester 6 :: Fall 2025 ; Session Spring 2023 | |||||||
| Sr. No | Cr Hrs | ||||||
| 1 | Code | Subjects | Course Group | Pre Requisite | Th+Lab | ||
| 3 | CS361 | Information Technology Infrastructure | Domain Core | 2+1 | 3 | ||
| CS362 | Prallel & Distributed Computing | Domain Core | 2+1 | 3 | |||
| 3 | CS363 | Virtual Systems & Services | Domain Elective | 2+1 | 3 | ||
| 4 | CS364 | IT Project Management | Domain Elective | 2+1 | 3 | ||
| 5 | CS365 | Mobile Application & Development | Domain Elective | 2+1 | 3 | ||
| 6 | CS366 | Theory of Automata | Domain Elective | 2+1 | 3 | ||
| Total | 12+6 | 18 | 104 | ||||
| Semester 7 :: Spring 2026 ; Session Spring 2023 | Credit Hours Earned | ||||||
| Sr. No | Cr Hrs | ||||||
| 1 | Code | Subjects | Course Group | Pre Requisite | Th+Lab | ||
| 1 | CS471 | Final Year Project-1 | Core | 0+2 | 2 | ||
| 2 | CS472 | Analysis of Algoritm | Core | 3+0 | 3 | ||
| 3 | CS473 | Computer Architecture | Domain Elective | 2+1 | 3 | ||
| 4 | SS474 | Financial Accounting | Social Science | 3+0 | 3 | ||
| 5 | GE475 | Technical & Business Writing | EN | 3+0 | 3 | ||
| 6 | GE476 | Entreprenurship | GER | 2+0 | 2 | ||
| Total | 13+3 | 16 | 120 | ||||
| Semester 8 :: Spring 2026 ; Session Spring 2023 | Credit Hours Earned | ||||||
| Sr. No | Cr Hrs | ||||||
| Code | Subjects | Course Group | Pre Requisite | Th+Lab | |||
| 1 | CS481 | Final Year Project-2 | Core | 0+4 | 4 | ||
| 2 | GE482 | Idealogy & Constituition of Pakistan | GER | 2+0 | 2 | ||
| 3 | GE483 | Professional Practices | GER | 2+0 | 2 | ||
| 4 | GE484 | Civics & community management | GER | 2+0 | 2 | ||
| Total | 6+4 | 10 | 130 | ||||
| Total | |||||||
BS Information Technology Road MapLGU2023-05-15T07:04:17+00:00