Semester 1
Semester 2
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Programming Fundamentals | – | Major (CC 1) | 4 (3+1) | 4 |
| Applied Physics (Natural Science) | – | General Education 1 | 3 (2+1) | 3 |
| Functional English | – | General Education 2 | 3 (3+0) | 3 |
| Applications of Information and Communication Technologies | – | General Education 3 | 3 (2+1) | 3 |
| Islamic Studies / Ethics | – | General Education 4 | 2 (2+0) | 2 |
| Fundamental of Math – I | – | GER | 0(0+0) | 0 |
| Total | 15 | |||
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Object Oriented Programming | Programming Fundamentals | Major (CC 2) | 4 (3+1) | 4 |
| Digital Logic Design | – | Major (CC 3) | 4 (3+1) | 4 |
| Expository Writing | Functional English | General Education 5 | 3 (3+0) | 3 |
| Quantitative Reasoning – I | – | General Education 6 | 3 (3+0) | 3 |
| Professional Practices (Arts and Humanities) | – | General Education 7 | 2 (2+0) | 2 |
| Ideology and Constitution of Pakistan | – | General Education 8 | 2 (2+0) | 2 |
| Fundamental of Math – II | Fundamental of Math – I | GER | 0(0+0) | 0 |
| Total | 18 | |||
Semester 3
Semester 4
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Data Structures and Algorithms | Object Oriented Programming | Major (CC 4) | 4 (3+1) | 4 |
| Database Systems | – | Major (CC 5) | 4 (3+1) | 4 |
| Artificial Intelligence | – | Major (CC 6) | 3 (2+1/3+0) | 3 |
| Fehm-e-Quran – I (for Muslim Students) | – | General Education 9-I | 1 (0+1) | 1 |
| Quantitative Reasoning – II | Quantitative Reasoning – I | General Education 10 | 3 (3+0) | 3 |
| Calculus and Analytical Geometry (Mandatory) | – | IDS 1 – Mandatory | 3 (3+0) | 3 |
| Total | 18 | |||
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Software Engineering | – | Major (CC 7) | 3 (3+0) | 3 |
| Design and Analysis of Algorithms | – | Major (CC 8) | 3 (3+0) | 3 |
| Linear Algebra (Mandatory) | – | IDS 2 – Mandatory | 3 | 3 |
| Civics and Community Engagement | – | General Education 11 | 2 (2+0) | 2 |
| Entrepreneurship | – | General Education 12 | 2 (2+0) | 2 |
| Fehm-e-Quran – II (for Muslim Students) | Fehm-e-Quran – I (for Muslim Students) | General Education 9-II | 1 (0+1) | 1 |
| Professional Certification | – | Certification | 3 | 3 |
| Total | 17 | |||
Semester 5
Semester 6
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Computer Organization and Architecture | Digital Logic Design | Major (CC 11) | 3 (2+1) | 3 |
| Computer Networks | – | Major (CC 9) | 3 (2+1/3+0) | 3 |
| Operating Systems | Data Structures and Algorithms | Major (CC 10) | 4 (3+1) | 4 |
| Specialization Elective-I | – | Major (Elective 1) | 3 | 3 |
| Specialization Elective-II | – | Major (Elective 2) | 3 | 3 |
| Internship | – | Field Experience | 3 | 3 |
| Total | 19 | |||
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Information Security | Computer Networks | Major (CC 12) | 3 (2+1/3+0) | 3 |
| Theory of Automata | – | Major (CC 13) | 3 (3+0) | 3 |
| Project Management | – | IDS 3 | 3 (3+0) | 3 |
| Specialization Elective-III | – | Major (Elective 3) | 3 | 3 |
| Introduction to Management (Social Science) | – | General Education 13 | 2 (2+0) | 2 |
| Pakistan Studies | – | General Education 14 | 2 (2+0) | 2 |
| Final Year Project I (Proposal Defense) | – | FYP/Capstone Project | 1 | 1 |
| Total | 17 | |||
Semester 7
Semester 8
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Cloud Computing | – | Major (CC 14) | 3 (2+1/3+0) | 3 |
| Specialization Elective-IV | – | Major (Elective 4) | 3 | 3 |
| Specialization Elective-V | – | Major (Elective 5) | 3 | 3 |
| Specialization Elective-VI | – | Major (Elective 6) | 3 | 3 |
| Digital Marketing and E-Commerce | – | IDS 4 | 3 (3+0) | 3 |
| National Skill Competency Test (HEC) | – | Mandatory | 1 | 1 |
| Final Year Project II (Design and Development) | Final Year Project I (Proposal Defense) | FYP/Capstone Project | 2 | 2 |
| Total | 18 | |||
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Specialization Elective-VII | – | Major (Elective 7) | 3 | 3 |
| Specialization Elective-VIII | – | Major (Elective 8) | 3 | 3 |
| Final Year Project-III (Demonstration and Presentation) | Final Year Project II (Design and Development) | FYP/Capstone Project | 3 | 3 |
| – | – | – | – | – |
| – | – | – | – | – |
| Total | 9 | |||