Bachelors of Science in Information Technology (NCEAC Accredited)
Creating strong foundations in the discipline of information technology is the main focus of the BSIT programme in the Lahore Garrison University. Concepts are elaborated with theoretical and practical implementations to produce students who are competent in problem-solving and computing methods. The programme meets all the emerging demands of the software industry and is approved by the Higher Education Commission (HEC) of Pakistan.
The BSIT programmes offers a wide range of courses helping the students in acquiring expertise in computer applications, modern theoretical aspects of computer science, programming techniques and efficient utilization of technology. Students will participate in seminars, workshops as well as competitions to ensure that they keep up the latest trends in the field. The programme ensures highly skilled graduates who are equipped with the required knowledge to lead a successful career in the field of computer science and contribute to the technical community.
Semester 1
Semester 2
| Subject Title | Course Code | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Programming Fundamentals | CC6101 | Computing Core 1 | 3+1 | 4 |
| Application of Information and Communication Technology | GE6102 | Gen Education 1 | 2+1 | 3 |
| Islamic Studies | ISL6101 | Gen. Education 7 | 2+0 | 2 |
| Calculus and Analytical Geometry | MATH6101 | Gen Education 3 | 3+0 | 3 |
| Functional English | ENG6202 | Gen Education 4 | 3+0 | 3 |
| Applied Physics | PHY6103 | Gen. Education 5 | 3+0 | 3 |
| Total | 18 | |||
| Subject Title | Course Code | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Object Oriented Programming | CC6202 | Computing Core 2 | 3+1 | 4 |
| Database systems | CC6203 | Computing Core 3 | 3+1 | 4 |
| Digital Logic Design | CC6204 | Computing Core 4 | 2+1 | 3 |
| Discrete Structure | MATH6406 | Gen. Education 2 | 3+0 | 3 |
| Civics and Community Engagement | CCE6202 | Gen Education 11 | 2+0 | 2 |
| Ideology and Constitution of Pakistan | PAK6101 | Gen. Education 9 | 2+0 | 2 |
| Total | 18 | |||
Semester 3
Semester 4
| Subject Title | Course Code | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Data Structures | CC6305 | Computing Core 5 | 3+1 | 4 |
| Computer Networks | CC6308 | Computing Core 8 | 2+1 | 3 |
| Software Engineering | CC6309 | Computing Core 9 | 3+0 | 3 |
| Multivariable Calculus | MATH6302 | MATH 1 | 3+0 | 3 |
| Professional Practices | ALD6301 | Gen. Education 10 | 2+0 | 2 |
| Entrepreneurship | BMT6301 | Gen. Education 8 | 2+0 | 2 |
| Total | 17 | |||
| Subject Title | Course Code | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Computer Organization and Assembly Language | CC6401 | Computing Core 10 | 2+1 | 3 |
| Introduction to management | ALD6206 | Gen. Education 12 | 2+0 | 2 |
| System and Network Administration | ITC6404 | Domain Core 4 | 2+1 | 3 |
| Analysis of Algorithms | CC6712 | Computing Core 13 | 3+0 | 3 |
| Expository English | EN6302 | Gen. Education 6 | 3+0 | 3 |
| Linear Algebra | MATH6602 | MATH 2 | 3+0 | 3 |
| Total | 17 | |||
Semester 5
Semester 6
| Subject Title | Course Code | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Operating Systems | CC6511 | Computing Core 11 | 2+1 | 3 |
| Database Administration and Management | ITC6503 | Domain Core 3 | 2+1 | 3 |
| Web Technologies | ITC6501 | Domain Core 1 | 2+1 | 3 |
| Theory of Automata | ITE6502 | Domain Elective 2 | 2+1 | 3 |
| Human Computer Interaction & Graphics | ITE6503 | Domain Elective 3 | 2+1 | 3 |
| Probability & Statistics | MATH6304 | MATH 3 | 3+0 | 3 |
| Total | 18 | |||
| Subject Title | Course Code | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Information Technology Infrastructure | ITC6605 | Domain Core 5 | 2+1 | 3 |
| Parallel and Distributed Computing | ITC6606 | Domain Core 6 | 2+1 | 3 |
| Virtual Systems and Services | ITE6601 | Domain Elective 1 | 2+1 | 3 |
| Software Project Management | ITE6604 | Domain Elective 4 | 2+1 | 3 |
| Mobile Application and Development | ITE6607 | Domain Elective 7 | 2+1 | 3 |
| Artificial Intelligence | CC-640 | Computing Core 7 | 2+1 | 3 |
| Total | 18 | |||
Semester 7
Semester 8
| Subject Title | Course Code | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Final Year Project-I | CC6713 | Computing Core 12 | 0+2 | 2 |
| Cyber Security | ITC6702 | Domain Core 2 | 2+1 | 3 |
| Cloud Computing | ITE6705 | Domain Elective 5 | 2+1 | 3 |
| Information Security | CC6306 | Computing Core 6 | 2+1 | 3 |
| Technical and Business Writing | EN6304 | EW | 3+0 | 3 |
| The Quranic Learning | TQL6405 | Gen. Edu Requirement | 1+0 | 1 |
| Total | 15 | |||
| Subject Title | Course Code | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Final Year Project-II | CC6814 | Computing Core 13 | 0+4 | 4 |
| Software Requirement Engineering | ITE6806 | Domain Elective 6 | 2+1 | 3 |
| Financial Accounting | CMC101 | Social Science 2 | 3+0 | 3 |
| Total | 10 | |||