Semester 1
Semester 2
| Subject Title | PRE Req | CATEGORY | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Programming Fundamentals | – | Major (CC 1) | 4 (3+1) | 4 |
| Introduction to Cyber Security | – | Major (CYS 1) | 3 (2+1) | 3 |
| Applied Physics (Natural Science) | – | General Education 1 | 3 (2+1) | 3 |
| Functional English | – | General Education 2 | 3 (3+0) | 3 |
| Applications of Information and Communication Technologies | – | General Education 3 | 3 (2+1) | 3 |
| Islamic Studies / Ethics | – | General Education 4 | 2 (2+0) | 2 |
| Fundamental of Math – I | – | GER | 0 (0+0) | 0 |
| Total | 18 | |||
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Object Oriented Programming | Programming Fundamentals | Major (CC 2) | 4 (3+1) | 4 |
| Digital Logic Design | – | Major (CC 3) | 4 (3+1) | 4 |
| Expository Writing | Functional English | General Education 5 | 3 (3+0) | 3 |
| Quantitative Reasoning – I | – | General Education 6 | 3 (3+0) | 3 |
| Professional Practices (Arts and Humanities) | – | General Education 7 | 2 (2+0) | 2 |
| Ideology and Constitution of Pakistan | – | General Education 8 | 2 (2+0) | 2 |
| Fundamental of Math – II | Fundamental of Math – I | GER | 0 (0+0) | 0 |
| Total | 18 | |||
Semester 3
Semester 4
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Data Structures and Algorithms | Object Oriented Programming | Major (CC 4) | 4 (3+1) | 4 |
| Computer Networks | – | Major (CC 5) | 3 (2+1) | 3 |
| Information Security Management | – | Major (CYS 2) | 3 (3+0) | 3 |
| Discrete Structures (IDS – I) | – | IDS 1 | 3 (3+0) | 3 |
| Fehm-e-Quran – I (for Muslim Students) | – | General Education 9-I | 1 (0+1) | 1 |
| Quantitative Reasoning – II | Quantitative Reasoning – I | General Education 10 | 3 (3+0) | 3 |
| Total | 18 | |||
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Operating Systems | Data Structures and Algorithms | Major (CC 6) | 4 (3+1) | 4 |
| Network Security | Computer Networks | Major (CYS 3) | 3 (2+1) | 3 |
| Calculus and Analytical Geometry (IDS – II) | – | IDS 2 | 3 (3+0) | 3 |
| Civics and Community Engagement | – | General Education 11 | 2 (2+0) | 2 |
| Entrepreneurship | – | General Education 12 | 2 (2+0) | 2 |
| Fehm-e-Quran – II (for Muslim Students) | Fehm-e-Quran – I (for Muslim Students) | General Education 9-II | 1 (0+1) | 1 |
| Internship | – | Field Experience | 3 | 3 |
| Total | 18 | |||
Semester 5
Semester 6
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Computer Organization and Architecture | Digital Logic Design | Major (CC 7) | 3 (2+1) | 3 |
| Cryptography | – | Major (CYS 4) | 3 (2+1/3+0) | 3 |
| Secure Software Design and Development | – | Major (CYS 5) | 3 (2+1) | 3 |
| Specialization Elective-I | – | Major (Elective 1) | 3 | 3 |
| Artificial Intelligence (IDS – III) | – | IDS 3 – Mandatory | 3 (2+1) | 3 |
| Professional Certification | – | Certification | 3 | 3 |
| Total | 18 | |||
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Vulnerability Assessment and Penetration Testing | – | Major (CYS 6) | 3 (2+1) | 3 |
| Digital Forensics and Incident Response | – | Major (CYS 7) | 3 (2+1) | 3 |
| Database Systems | – | Major (CC 8) | 4 (3+1) | 4 |
| Specialization Elective-II | – | Major (Elective 2) | 3 | 3 |
| Introduction to Management (Social Science) | – | General Education 13 | 2 (2+0) | 2 |
| Pakistan Studies | – | General Education 14 | 2 (2+0) | 2 |
| Final Year Project I (Proposal Defense) | – | FYP/Capstone Project | 1 | 1 |
| Total | 14 | |||
Semester 7
Semester 8
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Malware Analysis and Reverse Engineering | – | Major (CYS 8) | 3 (2+1) | 3 |
| Cloud and Application Security | – | Major (CYS 9) | 3 (2+1) | 3 |
| Specialization Elective- III | – | Major (Elective 3) | 3 | 3 |
| Specialization Elective- IV | – | Major (Elective 4) | 3 | 3 |
| Digital Marketing and E-Commerce (IDS – IV) | – | IDS 4 | 3 (3+0) | 3 |
| National Skill Competency Test (HEC) | – | Mandatory | 1 | 1 |
| Final Year Project II (Design and Development) | Final Year Project I (Proposal Defense) | FYP/Capstone Project | 2 | 2 |
| Total | 15 | |||
| Subject Title | PRE Req | Course Group | Th+Lab | Credit Hrs. |
|---|---|---|---|---|
| Specialization Elective-V | – | Major (Elective 5) | 3 | 3 |
| Specialization Elective-VI | – | Major (Elective 6) | 3 | 3 |
| Final Year Project-III (Demonstration and Presentation) | Final Year Project II (Design and Development) | FYP/Capstone Project | 3 | 3 |
| – | – | – | – | – |
| – | – | – | – | – |
| Total | 9 | |||