4 YEAR BS PSYCHOLOGY
SEMESTER I
| Code | Course Title | Credit Hrs. |
|---|---|---|
| ENG101 | English-I | 3 |
| ISL101 | Islamic Studies | 2 |
| MATH103 | Mathematics | 3 |
| MCN311 | Introduction to Mass Communication | 3 |
| SOCY102 | Introduction to Sociology | 3 |
| APSY103 | Introduction to Psychology | 2 |
| TOTAL | 16 | |
SEMESTER II
| Code | Course Title | Credit Hrs. |
|---|---|---|
| ENG102 | English-II | 3 |
| PAK101 | Pakistan Studies | 2 |
| CSC101 | Introduction to Computers | 3 |
| APSY-324 | Logical and Critical Thinking | 3 |
| ECO101 | Introduction to Economics | 3 |
| APSY-326 | Applied Areas of Psychology | 2 |
| APSY-327 | Experiments in Psychology | 1 |
| TOTAL | 17 | |
SEMESTER III
| Code | Course Title | Credit Hrs. |
|---|---|---|
| ENG119 | English-IV | 3 |
| BMT107 | Introduction to Management | 3 |
| EDU103 | Teaching and Learning Skills | 3 |
| APSY-345 | Community work OR Active Citizenship | 1 |
| APSY-346 | Positive Psychology | 3 |
| APSY-347 | Gender Issues in Psychology | 3 |
| TOTAL | 16 | |
SEMESTER IV
| Code | Course Title | Credit Hrs. |
|---|---|---|
| ENG103 | Communication Skills (English-III) | 3 |
| BIOL101 | Biology | 3 |
| HECO333 | Food and Nutrition | 3 |
| SOCY109 | Introduction to Social Work | 3 |
| APSY-335 | Cognitive Psychology | 3 |
| APSY-336 | Environmental Psychology | 3 |
| TOTAL | 18 | |
SEMESTER V
| Code | Course Title | Credit Hrs. |
|---|---|---|
| APSY-351 | Psycho-pathology | 3 |
| APSY-352 | Schools and Perspectives in Psychology | 2 |
| APSY-353 | Psychological Assessment | 3 |
| APSY-354 | Psychological Assessment Practical | 1 |
| APSY-355 | Developmental Psychology | 3 |
| APSY-356 | Research Methods – I | 3 |
| APSY-357 | Statistics in Psychology | 3 |
| TOTAL | 18 | |
SEMESTER VI
| Code | Course Title | Credit Hrs. |
|---|---|---|
| APSY-349 | Theories of Personality | 2 |
| APSY-362 | Biological Basis of Behavior | 3 |
| APSY-363 | Research Methods-II | 3 |
| APSY-364 | Group Research | 1 |
| STAT116 | Data Analysis using SPSS | 3 |
| APSY-366 | Ethical Issues in Psychology | 3 |
| APSY-367 | Health Psychology | 3 |
| TOTAL | 18 | |
SEMESTER VII
| Code | Course Title | Credit Hrs. |
|---|---|---|
| APSY-371 | Experimental Psychology | 3 |
| APSY-372 | Lab Experiments | 2 |
| APSY-373 | Social Psychology | 3 |
| APSY-374 | Elective I Clinical Psychology OR Counseling Psychology OR Organizational Psychology | 3 |
| APSY-375 | Specialization I (Case Reports) OR Specialization II (Case Reports) OR Specialization III (Case Reports) | 1 |
| APSY-380 | Thesis | 2 |
| TOTAL | 14 | |
SEMESTER VIII
| Code | Course Title | Credit Hrs. |
|---|---|---|
| APSY-384 | Cross Cultural Psychology | 3 |
| APSY-383 | Peace Psychology | 3 |
| APSY-382 | Elective III (Educational Psychology) | 3 |
| APSY-385 | Elective IV (Forensic Psychology OR HRM) | 3 |
| APSY-380 | Research Thesis | 2 |
| TOTAL | 14 | |
Note: Total Credit Hours = 131