BS Clinical Psychology Outline
Semester 1
| Code | Course/ Modules | CH | Pre-Req |
| ENG101 | Eng Comprehension-1 | 3 | |
| Pak 101 | Pak studies | 3 | |
| MATH 103 | Mathematics | 3 | |
| CS101 | Introduction To computer | 3 | |
| BSCP 101 | Introduction To psychology | 3 | |
| BSCP 102 | Areas of Psychology | 3 | |
| Total credit Hrs | 18 |
Semester 2
| Code | Course/ Modules | CH | Pre-Req |
| ENG 102 | ENG Comprehension-11 | 3 | |
| ISL 101 | Islamic studies | 3 | |
| MCN 311 | Mass Communication | 3 | |
| BSCP103 | Abnormal psychology | 3 | |
| BSCP104 | Experiments in Psychology | 3 | |
| BSCP 105 | Perspectives in clinical Psychology | 3 | |
| Total credit Hrs | 18 |
Semester 3
| Code | Course/ Modules | CH | Pre-Req |
| ENG 119 | Language (UN: Arabic, Eng, …….) | 3 | |
| BSCP 106 | Cognitive psychology | 3 | |
| BSCP 107 | Developmental Psychology | 3 | |
| BSCP108 | Psychology of Addictive Behaviour | 2 | |
| BSCP 109 | Clinical Psychology-1 Clinical Case report practical | 3+1 | |
| BSCP 110 | School Psychology | 3 | |
| Total credit Hrs | 18 |
Semester 4
| Code | Course/ Modules | CH | Pre-Req |
| ENG103 | Communication skills | 3 | |
| BSCP111 | Positive psychology | 3 | |
| BSCP112 | Psychological Testing and Assessment | 3 | |
| BSCP113 | Psychological Testing and Assessment +practical | 2 | |
| BSCP114 | Logic and Reasoning | 3 | |
| BSCP115 | Speech and language Pathology | 3 | |
| Total credit Hrs | 17 |
Semester 5
| Code | Course/ Modules | CH | Pre-Req |
| BSCP116 | Biological basis of behavior | 3 | |
| BSCP117 | Psychopathology child | 3 | |
| BSCP118 | Therapeutic Approaches-1 | 3 | |
| BSCP119 | Quantitative Research Methods | 3 | |
| BSCP120 | Psychodiagnostics | 3 | |
| BSCP121 | Statistics + Data Analysis in Clinical Psychology-1 | 3 | |
| Total credit Hrs | 18 |
Semester 6
| Code | Course/ Modules | CH | Pre-Req |
| BSCP122 | Ethical Issues in Clinical Psychology | 3 | |
| BSCP123 | Psychopathology Adult | 3 | Patho-child |
| BSCP124 | Therapeutic approaches-11/ | 3 | Therapeutic-1 |
| BSCP125 | Qualitative Research Methods | 3 | |
| BSCP126 | Health Psychology | 3 | |
| BSCP127 | Data Analysis in Clinical Psy -11 and group Research | 3 | Statistic |
| Total credit Hrs | 18 |
Semester 7
| Code | Course/ Modules | CH | Pre-Req |
| BSCP128 | Professional Placement Child/Practicum/ case report-1 (200 hrs)/Clinical setting/hospital/Special Educational/Schools | 3 | |
| BSCP129 | Psycho- Pharmacology | 2 | |
| BSCP130 | Social Psychology | 3 | |
| BSCP131, BSCP132, BSCP133 | Elective 1. Counselling Psychology 2. Organizational Psychology Thesis* | 3, 2 | |
| Total credit Hrs | 13 |
Semester 8
| Code | Course/ Modules | CH | Pre-Req |
| BSCP134 | Professional Placement Adult Practicum/case reports-11/(200 hrs) Clinical setting/hospital Special Educational Schools | 3 | Place-1 |
| BSCP135 | Culture and Psychology | 3 | |
| BSCP136, BSCP137 | Elective 1. Forensic Psychology 2. Sports Psychology | 3 | |
| BSCP138 | Thesis | 2 | |
| Total credit Hrs | 11 |
Total Credit Hours = 131