Post ADP Chemistry Program Roadmap
|
SEMESTER 5 |
|||
| Courses Codes | Course Titles | Cr Hrs | Category |
| MB5501 | Cell Biology | 3 (2+1) | Interdisciplinary-1 |
| CHEM5508 | Surface and Solution Chemistry | 4 (3+1) | Major-1 |
| CHEM5509 | Organic Reactions | 4 (3+1) | Major-2 |
| CHEM5510 | Atomic and Molecular Spectroscopy | 4 (3+1) | Major-3 |
| CHEM5536/ CHEM5537 | Materials Chemistry or Polymer Chemistry | 2 | Major-4 |
| Total | 17 | ||
|
SEMESTER 6 |
|||
| MB5602 | Molecular Biology | 3 (2+1) | Interdisciplinary-II |
| CHEM5611 | Chemistry of Transition Elements | 4 (3+1) | Major-5 |
| CHEM5612 | Electrochemistry | 4 (3+1) | Major-6 |
| CHEM5613 | Stereochemistry | 4 (3+1) | Major-7 |
| CHEM5638/ CHEM5639 | Fuel Chemistry or Pharmaceutical Chemistry | 2 | Major-8 |
| Total | 17 | ||
|
SEMESTER 7 |
|||
| CHEM5714 | Organic Spectroscopy | 4 (3+1) | Major-9 |
| CHEM5722 | Coordination Chemistry | 3 | Major-10 |
| CHEM5723 | Nuclear Chemistry | 3 | Major-11 |
| CHEM5724 | Electroanalytical Techniques | 3 | Major-12 |
| CHEM5421 | Bioinorganic Chemistry | 3 | Major-13 |
| Total | 16 | ||
|
SEMESTER 8 |
|||
| CHEM5815 | Separation Techniques | 4 (3+1) | Major-14 |
| CHEM5825 | Organometallics | 3 | Major-15 |
| CHEM5826 | Chemical Kinetics | 3 | Major-16 |
| CHEM5827 | Retrosynthesis | 3 | Major-17 |
| CHEM5841 | Capstone Project * | 3 | Major-18 |
| 16 | |||
| TOTAL | 66 | ||