Semester First Courses
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| URDU5101 | Iqbaliyaat | 2 | Gen. Edu. 1 |
| MATH5101 | Quantitative Reasoning-1 | 3 | Gen. Edu. 2 |
| ISL5101/ ETH5102 | Islamic Studies/ Ethics | 2 | Gen. Edu. 3 |
| CCE5011 | Civics and Community Engagement | 2 | Gen. Edu. 4 |
| PHYS5102 | Role of Physics in Modern Technologies | 3 (2+1) | Gen. Edu. 5 |
| CHEM5103 | Fundamentals of Inorganic Chemistry | 4 (3+1) | Major-1 |
| Total | 16 | ||
Semester Second Courses
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| ENG5102 | Functional English | 3 | Gen. Edu. 6 |
| PAK5011 | Ideology & Constitution of Pak | 2 | Gen. Edu. 7 |
| TQL6405 | The Quranic Learning | 1 | Gen Edu. |
| BMT5305 | Entrepreneurship | 2 | Gen. Edu. 8 |
| BC5101 | General Biochemistry | 3 (2+1) | Interdisciplinary 1 |
| CHEM5204 | Fundamentals of Physical Chemistry | 4 (3+1) | Major-2 |
| CHEM5232 | Nutritional Chemistry | 2 | Major-3 |
| Total | 17 | ||
Semester Third Courses
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| PSY5101 | Introduction to Psychology | 2 | Gen. Edu. 9 |
| ENG5306 | Critical Reading and Academic Writing | 3 | Gen. Edu. 10 |
| COMPS5101 | Application of Information & Communication Technologies | 3 (2+1) | Gen. Edu. 11 |
| BT5302 | Cell Biology | 3 (2+1) | Interdisciplinary-2 |
| CHEM5305 | Fundamentals of Organic Chemistry | 4 (3+1) | Major-4 |
| CHEM5333 | Forensic Chemistry | 2 | Major-5 |
| Total | 17 | ||
Semester Four Courses
| Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|
| MATH 5102 | Quantitative Reasoning-2 | 3 | Gen. Edu. 12 |
| CHEM 5406 | Fundamentals of Analytical Chemistry | 4 (3+1) | Major-6 |
| CHEM 5407 | Applied Chemistry | 4 (3+1) | Major-7 |
| CHEM 5420 | Catalysis and Energy Storage | 3 | Major-8 |
| CHEM 5421 | Bioinorganic Chemistry | 3 | Major-9 |
| Total | 17 | ||
Summary
| Category | Credit Hours |
|---|---|
| Major | 30 |
| General Education | 30 |
| Quranic Learning | 01 |
| Inter-Disciplinary Courses | 06 |
| Internship | 03 |
| Total | 70 |