Bachelors of Science in Chemistry
Program Vision
Produce skilled and creative graduates in the field of Chemistry having strong commitment to social, ethical, and scientific values.
Program Mission
The program will produce proficient Chemistry graduates having deep conceptual and applied knowledge, strong ethical and national values, and sound professional and interpersonal attributes.
Program Objectives
- Educate students about the fundamental concepts of Chemistry to effectively plan and execute applied research.
- Instill ethical and social values in students to responsibly conduct Chemical Sciences research for national socio-economic development.
- Promote effective communication and interpersonal skills to develop academia–industry Bridge.
Program Learning Outcomes
- Students shall be able to comprehend the core concepts of Chemistry along with other related fields.
- Students shall have the capabilities to apply their skills and knowledge to the Chemical sector in an ethical and responsible manner.
- Students shall have the potential to explore and critically analyze real-world problems and offer solutions using Chemistry knowledge.
- Students will be able to develop scientific culture and demonstrate professional skills in different vistas of life and contribute to national progress.
Admission/eligibility Criteria
- 12 years education (FSc Pre Medical, Pre Engineering or Equivalent Certificate)
- 14 years education, BSc (2 years) or ADP or Equivalent Certificate for admission in 5th semester.
- Minimum 45 % marks
- Gap Period- 3 years (Relaxation can be given if needed)
Semester First Courses
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
PAK6101 | Pakistan Studies | 2 | Gen. Edu. 1 |
MATH6101 | Quantitative Reasoning-1 | 3 | Gen. Edu. 2 |
ISL6101/ ETH6102 | Islamic Studies/ Ethics | 2 | Gen. Edu. 3 |
CCE 6011 | Civics and Community Engagement | 2 | Gen. Edu. 4 |
PHYS 6102 | Role of Physics in Modern Technologies | 3 (2+1) | Gen. Edu. 5 |
CHEM6103 | Fundamentals of Inorganic Chemistry | 4 (3+1) | Major-1 |
Total | 16 |
Semester Second Courses
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ENG6102 | Functional English | 3 | Gen. Edu. 6 |
PAK6101 | Ideology & Constitution of Pak | 2 | Gen. Edu. 7 |
TQL6405 | The Quranic Learning | 1 | Gen. Edu. |
BMT6305 | Entrepreneurship | 2 | Gen. Edu. 8 |
BC6101 | General Biochemistry | 3 (2+1) | Interdisciplinary 1 |
CHEM6204 | Fundamentals of Physical Chemistry | 4 (3+1) | Major-2 |
CHEM6232 | Nutritional Chemistry | 2 | Major-3 |
Total | 17 |
Semester Third Courses
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
PSY6101 | Introduction to Psychology | 2 | Gen. Edu. 9 |
ENG6306 | Critical Reading and Academic Writing | 3 | Gen. Edu. 10 |
COMPS6101 | Application of Information & Communication Technologies | 3 (2+1) | Gen. Edu. 11 |
BT6302 | Cell Biology | 3 (2+1) | Interdisciplinary-2 |
CHEM6305 | Fundamentals of Organic Chemistry | 4 (3+1) | Major-4 |
CHEM6333 | Forensic Chemistry | 2 | Major-5 |
Total | 17 |
Semester Fourth Courses
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MATH6102 | Quantitative Reasoning-2 | 3 | Gen. Edu. 12 |
CHEM6406 | Fundamentals of Analytical Chemistry | 4 (3+1) | Major-6 |
CHEM6407 | Applied Chemistry | 4 (3+1) | Major-7 |
CHEM6420 | Catalysis and Energy Storage | 3 | Major-8 |
CHEM6421 | Bioinorganic Chemistry | 3 | Major-9 |
Total | 17 |
Semester Fifth Courses
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MB6602 | Molecular Biology | 3 (2+1) | Interdisciplinary-3 |
CHEM6508 | Surface and Solution Chemistry | 4 (3+1) | Major-10 |
CHEM6509 | Organic Reactions | 4 (3+1) | Major-11 |
CHEM6510 | Atomic and Molecular Spectroscopy | 4 (3+1) | Major-12 |
CHEM6536 / CHEM6537 | Materials Chemistry or Polymer Chemistry | 2 | Major-13 |
Total | 17 |
Semester Sixth Courses
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
BS6803 | Environmental Pollution | 3 (2+1) | Interdisciplinary-4 |
CHEM6611 | Chemistry of Transition Elements | 4 (3+1) | Major-14 |
CHEM6612 | Electrochemistry | 4 (3+1) | Major-15 |
CHEM6613 | Stereochemistry | 4 (3+1) | Major-16 |
CHEM6638 / CHEM6639 | Fuel Chemistry or Pharmaceutical Chemistry | 2 | Major-17 |
Total | 17 |
Semester Seventh Courses
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CHEM6714 | Organic Spectroscopy | 4 (3+1) | Major-18 |
CHEM6722 | Coordination Chemistry | 3 | Major-19 |
CHEM6723 | Nuclear Chemistry | 3 | Major-20 |
CHEM6724 | Electroanalytical Techniques | 3 | Major-21 |
CHEM6740 | Internship * | 3 | Major-22 |
Total | 16 |
Semester Eighth Courses
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CHEM6815 | Separation Techniques | 4 (3+1) | Major-23 |
CHEM6825 | Organometallics | 3 | Major-24 |
CHEM6826 | Chemical Kinetics | 3 | Major-25 |
CHEM6827 | Retrosynthesis | 3 | Major-26 |
CHEM6841 | Capstone Project * | 3 | Major-27 |
Total | 16 |
Summary
Category | Credit Hours |
---|---|
Major | 84 |
General Education | 30 |
Inter-Disciplinary Courses | 12 |
Internship | 03 |
Capstone Project | 03 |
Quranic Learning | 01 |
Total | 133 |