Road Map for BS Chemistry Program
SEMESTER 1 |
|||
| Courses Codes | Course Titles | Credit Hours | Category |
| URDU6101 | Iqbaliyaat | 2 | Gen. Edu. 1 |
| MATH6101 | Exploring Quantitative Skills | 3 | Gen. Edu. 2 |
| ISL6101/
ETH 6101 |
Islamic Studies/ Ethics | 2 | Gen. Edu. 3 |
| CCE 6011 | Civics and Community Engagement | 2 | Gen. Edu. 4 |
| PHYS 6102 | Role of Physics in Modern Technologies | 3 (2+1) | Gen. Edu. 5 |
| CHEM6103 | Fundamentals of Inorganic Chemistry | 4 (3+1) | Major- 1 |
| Total | 16 | ||
SEMESTER 2 |
|||
| Courses Codes | Course Titles | Credit Hours | |
| ENG6102 | Functional English | 3 | Gen. Edu. 6 |
| PAK6011 | Ideology & Constitution of Pak | 2 | Gen. Edu. 7 |
| BMT6305 | Entrepreneurship | 2 | Gen. Edu. 8 |
| BS6803 | Environmental Pollution | 3 (2+1) | Interdisciplinary 1 |
| CHEM6204 | Fundamentals of Physical Chemistry | 4 (3+1) | Major-2 |
| CHEM6232 | Nutritional Chemistry | 2 | Major-3 |
| Total | 16 | ||
SEMESTER 3 |
|||
| Courses Codes | Course Titles | Credit Hours | |
| PSY6101 | Introduction to Psychology | 2 | Gen. Edu. 9 |
| ENG6306 | Critical Reading and Academic Writing | 3 | Gen. Edu. 10 |
| COMPS6101 | Application of Information Communication Technologies (ICT) | 3 (2+1) | Gen. Edu. 11 |
| BC6101 | General Biochemistry | 3 (2+1) | Interdisciplinary-2 |
| CHEM6305 | Fundamentals of Organic Chemistry | 4 (3+1) | Major-4 |
| CHEM6333 | Forensic Chemistry | 2 | Major-5 |
| TOTAL | 17 | ||
SEMESTER 4 |
|||
| Courses Codes | Course Titles | Credit Hours | |
| MATH6102 | Tools for Quantitative Reasoning | 3 | Gen. Edu. 12 |
| CHEM6406 | Fundamentals of Analytical Chemistry | 4 (3+1) | Major-6 |
| CHEM6407 | Applied Chemistry | 4 (3+1) | Major-7 |
| CHEM6420 | Catalysis and Energy Storage | 3 | Major-8 |
| CHEM6421 | Bioinorganic Chemistry | 3 | Major-9 |
| TOTAL | 17 | ||
SEMESTER 5 |
|||
| Courses Codes | Course Titles | Credit Hours | |
| MB6501 | Cell Biology | 3 (2+1) | Interdisciplinary-3 |
| CHEM6508 | Surface and Solution Chemistry | 4 (3+1) | Major-10 |
| CHEM6509 | Organic Reactions | 4 (3+1) | Major-11 |
| CHEM6510 | Atomic and Molecular Spectroscopy | 4 (3+1) | Major-12 |
| CHEM6536/ CHEM6537 | Materials Chemistry or Polymer Chemistry | 2 | Major-13 |
| TOTAL | 17 | ||
SEMESTER 6 |
|||
| Courses Codes | Course Titles | Credit Hours | |
| MB6602 | Molecular Biology | 3 (2+1) | Interdisciplinary-4 |
| CHEM6611 | Chemistry of Transition Elements | 4 (3+1) | Major-14 |
| CHEM6612 | Electrochemistry | 4 (3+1) | Major-15 |
| CHEM6613 | Stereochemistry | 4 (3+1) | Major-16 |
| CHEM6638/ CHEM6639 | Fuel Chemistry or Pharmaceutical Chemistry | 2 | Major-17 |
| TOTAL | 17 | ||
SEMESTER 7 |
|||
| Courses Codes | Course Titles | Credit Hours | |
| CHEM6714 | Organic Spectroscopy | 4 (3+1) | Major-18 |
| CHEM6722 | Coordination Chemistry | 3 | Major-19 |
| CHEM6723 | Nuclear Chemistry | 3 | Major-20 |
| CHEM6724 | Electroanalytical Techniques | 3 | Major-21 |
| CHEM6740 | Internship * | 3 | Major-22 |
| TOTAL | 16 | ||
SEMESTER 8 |
|||
| Course Codes | Course Titles | Credit Hours | |
| CHEM6815 | Separation Techniques | 4 (3+1) | Major-23 |
| CHEM6825 | Organometallics | 3 | Major-24 |
| CHEM6826 | Chemical Kinetics | 3 | Major-25 |
| CHEM6827 | Retrosynthesis | 3 | Major-26 |
| CHEM6841 | Capstone Project * | 3 | Major-27 |
| TOTAL | 16 | ||