Associate Degree Program in Computational Mathematics and Artificial Intelligence
The Associate Degree in Industrial Mathematics program at Lahore Garrison University prepares to provide scholars with a strong foundation in Mathematics, incorporating up-to-date professional skills, aimed at enhancing and producing top-tier research adhering to global benchmarks. This empowers students to apply diverse mathematical methods and strategies for addressing challenges across mathematical and allied domains, fostering understanding through published works, interactive sessions, and academic teaching. Cultivate ethical, humane, and professional principles among graduates, molding them into competent, cultured, and accountable contributors to society.
1st Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6102 | Introduction to Artificial Intelligence | 3 | Major |
| COMPS 6101 | Application of Information Communication Technologies | 3 (2+1) | Gen Edn |
| CMAI-6101 | Calculus and Analytical Geometry | 3 | Major |
| MATH-6101 | Quantitative Reasoning I | 3 | Gen Edn |
| PAK 6101 | Ideology and Constitution of Pakistan | 2 | Gen Edn |
| ISL6101/ETH6102 | Islamic Studies/Ethics | 2 | Gen Edn |
| TQL 6405 | The Quranic Learning | 1 | Gen Edn |
| Total Credit Hours | 17 | ||
2nd Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CC-6101 | Programming Fundamentals | 3 | ID |
| CMAI-6202 | Statistics | 3 | Major |
| CMAI-6201 | Linear Algebra | 3 | Major |
| EN 6202 | Functional English | 3 | Gen Edn |
| CCE 6101 | Civics and Community Engagements | 2 | Gen Edn |
| MATH-6102 | Quantitative Reasoning II | 3 | Gen Edn |
| Total Credit Hours | 17 | ||
3rd Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CC-6305 | Data Structures and Algorithms | (2+1) | ID |
| CMAI-6302 | Probability Theory | 3 | Major |
| CMAI-6301 | Discrete Mathematics | 3 | Major |
| PAK-6101 | Pakistan Studies | 2 | Gen Edn |
| PSY-6101 | Introduction to Psychology – Social Sciences | 2 | Gen Edn |
| EN 6302 | Expository Writing | 3 | Gen Edn |
| ALD-6201 | Professional Practice | 2 | Gen Edn |
| Total Credit Hours | 18 | ||
4th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6401 | Python for Data Analysis | 3 | Major |
| CMAI-6402 | Machine Learning | 3 | Major |
| CMAI-6403 | Ordinary Differential Equations | 3 | Major |
| —— | Database System | 3 | ID |
| PHYS 6101 | Role of Physics in Modern Technology | 3 (2+1) | Gen Edn |
| BMT 6305 | Entrepreneurship | 2 | Gen Edn |
| Total Credit Hours | 17 | ||