Semester 5
Semester 6
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MP 6501 | Introduction to Quantum Mechanics | 3 (3 + 0) | Major |
MP 6502 | Mathematical Techniques for Physicist | 3 (3 + 0) | Major |
MP 6503 | Solid State Physics | 3 (3 + 0) | Major |
MATH 6303 | Ordinary Differential Equations | 3 (3 + 0) | I.D |
MATH 6405 | Analytical Geometry | 3 (3 + 0) | I.D |
MP 6504 | Introduction to Nuclear Physics | 3 (3 + 0) | Major |
Semester Total | 18 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MP 6601 | Radiation Interaction and Detection | 3 (3 + 0) | Major |
MP 6602 | Computational Techniques for Physicists | 3 (3 + 0) | Major |
MP 6603 | Radiation Safety Principles and Techniques | 3 (3 + 0) | Major |
MP 6604 | Fundamentals of Digital Electronics | 4 (3 + 1) | Major |
MP 6605 | Physics of Radiology | 3 (3 + 0) | Major |
Semester Total | 16 |
Semester 7
Semester 8
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MP 6701 | Statistical Mechanics | 3 (3 + 0) | Major |
MP 6702 | Advanced Electromagnetism | 3 (3 + 0) | Major |
MP 6703 | Physics of Radiotherapy | 3 (3 + 0) | Major |
MP 6704 | Material Science and Engineering | 3 (3 + 0) | Major |
MP 6705 | Internship * | 3 | Major |
Semester Total | 15 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MP 6801 | Laser Tissue Interaction | 3 (3 + 0) | Major |
MP 6802 | Clinical Radiology | 3 (2 + 1) | Major |
MP 6803 | Advanced Nuclear Physics | 3 (3 + 0) | Major |
MP 6804 | Experimental Methods | 3 (3 + 0) | Major |
MP 6804 | Capstone Project | 3 (3 + 0) | Major |
Total | 15 | ||
Total Program Credit Hours | 64 |