Semester 5
Semester 6
Course Code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
CP 6501 | Fundamentals of Classical Mechanics | 3 (3 + 0) | Major |
CP 6502 | Tools and Techniques for Data Science | 3 (3 + 0) | Major |
CP 6503 | Physics of Solids | 3 (3 + 0) | Major |
CP 6504 | Mathematical Methods in Physics | 3 (3 + 0) | Major |
CP 6505 | Database Systems | 3 (2 + 1) | Major |
Math 6203 | Discrete Mathematics | 3 (3 + 0) | I.D |
Semester Total | 18 |
Course Code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
CP 6601 | Introduction to Digital Electronics | 4 (3 + 1) | Major |
CP 6302 | Machine Learning | 3 (2 + 1) | Major |
CP 6603 | Fundamentals of Quantum Mechanics | 3 (3 + 0) | Major |
DS 6601 | Data Mining | 3 (2 + 1) | Minor |
MATH 6302 | Linear Algebra | 3 (3 + 0) | I.D |
PAK | Pakistan Studies | 2 (2 + 0) | G.E |
Semester Total | 18 |
Semester 7
Semester 8
Course Code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
CP 6701 | Thermodynamics & Statistical Mechanics | 3 (3 + 0) | Major |
CP 6702 | Computational Physics Simulation | 3 (2 + 1) | Major |
CP 6703 | Deep Learning | 3 (2 + 1) | Major |
DS 6701 | Data Warehousing and Business Intelligence | 3 (2 + 1) | Minor |
CP 6704 | Internship * | 3 | Major |
Semester Total | 15 |
Course Code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
CP 6801 | Laser Matter Interaction Mechanisms | 3 (3 + 0) | Major |
CP 6802 | Applied Nuclear Physics | 3 (3 + 0) | Major |
CP 6803 | Electrodynamics | 3 (3 + 0) | Major |
DS 6801 | Data Visualization | 3 (2 + 1) | Minor |
CP 6804 | Capstone Project | 3 | Major |
Semester Total | 15 | ||
Total Program Credit Hours | 66 |