Bachelor of Science in Electronics
OVERVIEW
Electronics is an important discipline that finds its use in a large number of applications. Continual advances in electronics in the areas of materials, processes, devices and circuits have been leading to rapid advances in the existing applications of electronics as well as in the emergence of new applications. To harness the full potential of developments in electronics and further advance the technologies related to electronics, it is important to have strong BS Electronics program to educate and train individuals in this key discipline of science. Keeping in mind the overall objectives to be achieved through this program of study, the curriculum of BS Electronics has been developed.
Objectives and Program Outcomes
Program Mission:
To educate our students to meet high standards of excellence in Electronics and in preparation for professional careers and advanced studies. To create and disseminate new knowledge through basic and applied research in the Electronics. To provide policy and development leadership for the growth of innovation led Electronics in an Industry.
Program Objective:
The BS Electronics program objectives are to:
- To ensure that the undergraduate education focuses not only on the main field of specialization but also provides exposure to the interdisciplinary areas of knowledge.
- To promote application of academic knowledge to effectively respond to real life, entrepreneurial and industry challenges and requirements.
- To equip students with the sense and ability to demonstrate creativity, curiosity, exploration and reflective problem solving.
Program Outcomes:
- Knowledge: Ability to apply knowledge of mathematics and sciences in the field of electronics.
- Analysis: Ability to identify scientific problems, as well as to analyze and interpret data.
- Design and Problem Solving: Ability to formulate or design electronic systems as well as to solve problems related to the discipline.
- Technical Skills: Ability to use the techniques, skills, and modern scientific tools necessary for professional practice.
- Teamwork: Ability to function effectively in multidisciplinary teams
Eligibility Criteria
- 12 years education i.e. FSc Pre Engineering or ICS (Physics & Mathematics) or Equivalent Certificate.
- 14 years education, BSc (2 years) or ADP or Equivalent Certificate for admission in 5th semester.
- Minimum 45% marks.
- Gap Period-3 years (Relaxation can be given if needed).
Semester 1
Semester 2
Course Code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
ENG 6102 | Functional English | 3 (3 + 0) | G.E |
COMPS 6101 | Applications of Information Communication Technologies | 3 (2 + 1) | G.E |
MATH 6101 | Quantitative Reasoning I | 3 (3 + 0) | G.E |
CHEM 6101 | Chemical Sciences – Fundamentals | 3 (2 + 1) | G.E |
ISL6101/ETH 6102 | Islamic Studies / Ethics | 2 (2 + 0) | G.E |
PHYS 6301 | Electricity and Magnetism | 4 (3 + 1) | I.D |
Semester Total | 18 |
Course Code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
ENG 6304 | Expository Writing | 3 (3 + 0) | G.E |
ELEC 6201 | Circuit Theory-I | 4 (3 + 1) | Major |
MATH 6102 | Quantitative Reasoning II | 3 (3 + 0) | G.E |
MATH 6106 | Calculus | 3 (3 + 0) | I.D |
PSY 6101 | Introduction to Psychology | 2 (2 + 0) | G.E |
PAK 6101 | Ideology and Constitution of Pakistan | 2 (2 + 0) | G.E |
Semester Total | 17 |
Semester 3
Semester 4
Course Code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
ELEC 6301 | Solid State Electronics | 3 (3 + 0) | Major |
ELEC 6302 | Basic Electronics | 4 (3 + 1) | Major |
ELEC 6303 | Circuit Theory-II | 4 (3 + 1) | Major |
PHYS 6401 | Modern Physics | 4 (3 + 1) | I.D |
BMT 6305 | Entrepreneurship | 2 (2 + 0) | G.E |
TQL 6405 | The Quranic Learning | 1 (1 + 0) | G.E |
Semester Total | 18 |
Course code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
ELEC 6401 | Signals and Systems | 4 (3 + 1) | Major |
ELEC 6402 | Digital Logic Design | 4 (3 + 1) | Major |
CCE 6101 | Civics and Community Engagement | 2 (2 + 0) | G.E |
ELEC 6403 | Microprocessors and Microcontrollers | 4 (3 + 1) | Major |
URDU 6101 | Iqbaliat | 2 (2 + 0) | G.E |
Semester Total | 16 |
Semester 5
Semester 6
Course Code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
ELEC 6501 | Quantum Mechanics | 3 (3 + 0) | Major |
CC 6101 | Programming Fundamentals | 4 (3 + 1) | I.D |
ELEC 6502 | Electronic Circuit Design | 3 (2 + 1) | Major |
ELEC 6503 | Instrumentation and Measurements | 3 (2 + 1) | Major |
ELEC 6504 | Mathematical Methods | 3 (3 + 0) | Major |
Semester Total | 16 |
Course code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
ELEC 6601 | Communication Systems | 3 (2 + 1) | Major |
ELEC 6602 | Digital Signal Processing | 3 (2 + 1) | Major |
ELEC 6603 | Linear Control System | 4 (3 + 1) | Major |
ELEC 6604 | Integrated Circuits | 3 (3 + 0) | Major |
ELEC 6605 | Electromagnetic Theory | 3 (3 + 0) | Major |
Semester Total | 16 |
Semester 7
Semester 8
Course code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
ELEC 6701 | VLSI Design | 3 (3 + 0) | Major |
ELEC 6702 | Data Communication and Networks | 4 (3 + 1) | Major |
ELEC 6703 | Laser and Fiber Optics | 3 (3 + 0) | Major |
ELEC 6704 | Embedded System Design | 4 (3 + 1) | Major |
ELEC 6705 | Internship * | 3 | Major |
Semester Total | 17 |
Course code | Subject Title | Credit Hrs. | Category |
---|---|---|---|
ELEC 6801 | Microwave Electronics | 4 (3 + 1) | Major |
ELEC 6802 | Nanotechnology | 3 (3 + 0) | Major |
ELEC 6803 | Artificial Intelligence | 3 (3 + 0) | Major |
ELEC 6804 | Opto-electronics | 3 (3 + 0) | Major |
ELEC 6805 | Capstone Project | 3 | Major |
Semester Total | 16 | ||
Total Program Credit Hours | 134 |
*Internship of 3 Credit Hours may be completed after 6th semester during semester or semester break.