Semester 1
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
COMPS5101 | Applications of Information Communication Technologies | 3 (2 + 1) | G.E |
ENG 5102 | Functional English | 3 (3 + 0) | G.E |
MATH 5101 | Quantitative Reasoning-I | 3 (3 + 0) | G.E |
CP 5101 | Programming Fundamentals | 4 (3 + 1) | Major |
ISL 5101 / ETH 5102 | Islamic Studies / Ethics | 2 (2 + 0) | G.E |
PHYS 5002 | Role of Physics in Modern Technologies | 3 (2 + 1) | G.E |
Semester Total | 18 |
Semester 2
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ENG 5304 | Expository Writing | 3 (3 + 0) | G.E |
CP 5201 | Introduction to Mechanics | 4 (3 + 1) | Major |
MATH 5102 | Quantitative Reasoning-II | 3 (3 + 0) | G.E |
CP 5202 | Object Oriented Programming | 4 (3 + 1) | Major |
CP 5203 | Waves, Oscillations and Optics | 3 (3 + 0) | Major |
Semester Total | 17 |
Semester 3
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CP 5301 | Data Structure and Algorithms | 4 (3 + 1) | Major |
CP 5302 | Artificial Intelligence | 3 (3 + 0) | Major |
PSY 5101 | Introduction to Psychology | 2 (2 + 0) | G.E |
MATH 5106 | Calculus | 3 (3 + 0) | I.D |
PAK 5101 | Ideology and Constitution of Pakistan | 2 (2 + 0) | G.E |
CP 5303 | Theory of Electromagnetism | 3 (2 + 1) | Major |
TQL 5405 | The Quranic Learning | 1 (1 + 0) | G.E |
Semester Total | 18 |
Semester 4
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CCE 5101 | Civics and Community Engagement | 2 (2 + 0) | G.E |
ALD 5201 | Professional Practices | 2 (2 + 0) | G.E |
CP 5401 | Concept of Modern Physics | 4 (3 + 1) | Major |
BMT 5305 | Entrepreneurship | 2 (2 + 0) | G.E |
MATH 5508 | Probability and Statistics | 3 (3 + 0) | I.D |
DS 5401 | Introduction to Data Science | 3 (2 + 1) | Minor |
Semester Total | 16 |
Note: CP 5704: Internship (3 Credit Hours) is mandatory for this semester.