Semester 1
Semester 2
Course Code | Course Title | Credit Hours | Notes |
---|---|---|---|
COMPS5101 | Applications of Information Communication Technologies | 3 (2 + 1) | G.E |
ENG 5102 | Functional English | 3 (3 + 0) | G.E |
MATH 5101 | Quantitative Reasoning I | 3 (3 + 0) | G.E |
MP 5101 | Fundamentals of Mechanics | 4 (3 + 1) | Major |
MP 5102 | Introduction to Anatomy and Physiology | 3 (3 + 0) | Major |
ISL 5101 / ETH 5102 | Islamic Studies / Ethics | 2 (2 + 0) | G.E |
Semester Total | 18 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ENG 5304 | Expository Writing | 3 (3 + 0) | G.E |
MP 5201 | Heat and Thermodynamics | 3 (3 + 0) | Major |
MATH 5102 | Quantitative Reasoning II | 3 (3 + 0) | G.E |
MATH 5106 | Calculus | 3 (3 + 0) | I.D |
BIO 5102 | Biological Sciences | 3 (2 + 1) | G.E |
MP 5202 | Introduction to Waves and Oscillations | 3 (3 + 0) | Major |
Semester Total | 18 |
Semester 3
Semester 4
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MP 5301 | Introduction to Electromagnetism | 4 (3 + 1) | Major |
MP 5302 | Fundamentals of Optics | 3 (3 + 0) | Major |
PSY 5101 | Introduction to Psychology | 2 (2 + 0) | G.E |
MATH 5302 | Linear Algebra | 3 (3 + 0) | I.D |
PAK 5101 | Ideology and Constitution of Pakistan | 2 (2 + 0) | G.E |
BMT 5305 | Entrepreneurship | 2 (2 + 0) | G.E |
TQL 5405 | The Quranic Learning | 1 (1 + 0) | G.E |
Semester Total | 17 |
Course Code | Course Title | Credit Hours | Notes |
---|---|---|---|
CCE 5101 | Civics and Community Engagement | 2 (2 + 0) | G.E |
URDU 5101 | Iqbaliat | 2 (2 + 0) | G.E |
MP 5401 | Fundamentals of Modern Physics | 4 (3 + 1) | Major |
MP 5402 | Fundamentals to Electronics | 4 (3 + 1) | Major |
MP 5403 | Introduction to Classical Mechanics | 3 (3 + 0) | Major |
Semester Total | 15 |
Note: MP 5705: Internship (3 Credit Hours) is mandatory for this semester.