Semester 1
Semester 2
| Course Code | Subject Title | Credit Hrs. |
|---|---|---|
| DSC7101 | Tools and Techniques in Data Science | 2-1-3 |
| DSC7102 | Statistical and Mathematical Methods for Data Science | 3-0-3 |
| CC7101 | Research Methodology | 3-0-3 |
| Elective I | 3-0-3 | |
| Total | 12 |
| Course Code | Subject Title | Credit Hrs. |
|---|---|---|
| DSC7103 | Machine Learning | 3-0-3 |
| Elective-I | 3-0-3 | |
| Specialization-Elective-I | 3-0-3 | |
| Total | 9 |
Semester 3
Semester 4
| Course Code | Subject Title | Credit Hrs. |
|---|---|---|
| Specialization-Elective-II | 3-0-3 | |
| DSE7301 | MS-Thesis-I | 3-0-3 |
| Total | 6 |
| Course Code | Subject Title | Credit Hrs. |
|---|---|---|
| DSE7401 | Thesis II | 3 |
| Total | 3 |