Semester 1
Semester 2
Course Code | Subject Title | Credit Hrs. |
---|---|---|
CC6101 | Programming Fundamentals | 4 |
GE6102 | Application of Information & Communication Technologies | 3 |
EN6202 | Functional English | 3 |
PHYS6103 | Natural Science (Applied Physics) | 3 |
MATH6103 | QR 1 (Calculus and Analytic Geometry) | 3 |
ISL6101 | Islamic Studies | 2 |
Total | 18 |
Course Code | Subject Title | Credit Hrs. |
---|---|---|
CC6204 | Digital Logic Design | 3 |
CC6202 | Object Oriented Programming | 4 |
MATH6406 | Discrete Structures | 3 |
PAK6101 | Ideology and Constitution of Pakistan | 2 |
CCE6101 | Civics and Community Engagement | 2 |
Entrepreneurship | 2 | |
Total | 16 |
Semester 3
Semester 4
Course Code | Subject Title | Credit Hrs. |
---|---|---|
MATH6302 | Linear Algebra | 3 |
CC6305 | Data Structures | 4 |
SEE6303 | Social Science (Example: Introduction to Management) | 2 |
EN6302 | Expository Writing | 3 |
CC6308 | Computer Networks | 3 |
CC6309 | Software Engineering | 3 |
Total | 18 |
Course Code | Subject Title | Credit Hrs. |
---|---|---|
ALD6301 | Arts & Humanities (Professional Practices) | 2 |
CC6410 | Computer Organization & Assembly Language | 3 |
SEC6401 | Domain Core 1 (Software Design & Architecture) | 3 |
SEC6402 | Domain Core 2 (Software Construction & Development) | 3 |
CC6203 | Database Systems | 4 |
MATH6608 | Probability & Statistics | 3 |
Total | 18 |
Semester 5
Semester 6
Course Code | Subject Title | Credit Hrs. |
---|---|---|
SEC6503 | Software Quality Engineering | 3 |
CC6511 | Operating Systems | 3 |
CC6306 | Information Security | 3 |
CC6307 | Artificial Intelligence | 3 |
SEE6501 | Domain Elective 1 | 3 |
Total | 15 |
Course Code | Subject Title | Credit Hrs. |
---|---|---|
SEC6604 | Software Requirement Engineering | 3 |
MATH6507 | Multivariable Calculus | 3 |
SEE6602 | Domain Elective 2 | 3 |
SEE6603 | Domain Elective 3 | 3 |
SEE6604 | Domain Elective 4 | 3 |
Total | 15 |
Semester 7
Semester 8
Course Code | Subject Title | Credit Hrs. |
---|---|---|
CC6713 | Final Year Project – I | 2 |
SEE6605 | Domain Elective 5 | 3 |
CC6312 | Analysis of Algorithms | 3 |
SEC6705 | Software Project Management | 3 |
EN6304 | Technical & Business Writing | 3 |
TQL6405 | The Quranic Learning | 1 |
Total | 15 |
Course Code | Subject Title | Credit Hrs. |
---|---|---|
Introduction to Marketing | 3 | |
CC6814 | Final Year Project – II | 4 |
SEC6806 | Parallel & Distributed Computing | 3 |
SEE6806 | Domain Elective 6 | 3 |
SEE6807 | Domain Elective 7 | 3 |
Total | 16 |