1st Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6102 | Introduction to Artificial Intelligence | 3 | Major |
| COMPS 6101 | Application of Information Communication Technologies | 3 (2+1) | Gen Edn |
| CMAI-6101 | Calculus and Analytical Geometry | 3 | Major |
| MATH-6101 | Quantitative Reasoning I | 3 | Gen Edn |
| PAK 6101 | Ideology and Constitution of Pakistan | 2 | Gen Edn |
| ISL6101/ETH6102 | Islamic Studies/Ethics | 2 | Gen Edn |
| TQL 6405 | The Quranic Learning | 1 | Gen Edn |
| Total Credit Hours | 17 | ||
2nd Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CC-6101 | Programming Fundamentals | 3 | ID |
| CMAI-6202 | Statistics | 3 | Major |
| CMAI-6201 | Linear Algebra | 3 | Major |
| EN 6202 | Functional English | 3 | Gen Edn |
| CCE 6101 | Civics and Community Engagements | 2 | Gen Edn |
| MATH-6102 | Quantitative Reasoning II | 3 | Gen Edn |
| Total Credit Hours | 17 | ||
3rd Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CC-6305 | Data Structures and Algorithms | (2+1) | ID |
| CMAI-6302 | Probability Theory | 3 | Major |
| CMAI-6301 | Discrete Mathematics | 3 | Major |
| PAK-6101 | Pakistan Studies | 2 | Gen Edn |
| PSY-6101 | Introduction to Psychology – Social Sciences | 2 | Gen Edn |
| EN 6302 | Expository Writing | 3 | Gen Edn |
| ALD-6201 | Professional Practice | 2 | Gen Edn |
| Total Credit Hours | 18 | ||
4th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6401 | Python for Data Analysis | 3 | Major |
| CMAI-6402 | Machine Learning | 3 | Major |
| CMAI-6403 | Ordinary Differential Equations | 3 | Major |
| —— | Database System | 3 | ID |
| PHYS 6101 | Role of Physics in Modern Technology | 3 (2+1) | Gen Edn |
| BMT 6305 | Entrepreneurship | 2 | Gen Edn |
| Total Credit Hours | 17 | ||
5th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6504 | Neural Networks | 3 | Major |
| —— | Software Engineering | 3 | ID |
| CMAI-6503 | Geo-informatics | 3 | Major |
| CMAI-6501 | Multivariable Calculus | 3 | Major |
| CMAI-6502 | Partial Differential Equations | 3 | Major |
| Total Credit Hours | 15 | ||
6th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6606 | Deep Learning | 3 | Major |
| CMAI-6605 | Natural Language Processing | 3 | Major |
| CMAI-6601 | Optimization Theory | 3 | Major |
| CMAI-6604 | Mathematical Modeling | 3 | Major |
| CMAI-6602 | Abstract Algebra | 3 | Major |
| CMAI-6603 | Numerical Analysis | 3 | Major |
| Total Credit Hours | 18 | ||
7th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6701 | Image Processing | 3 | Major |
| CMAI-6702 | Complex Analysis | 3 | Major |
| CMAI-6703 | Financial Mathematics | 3 | Major |
| CMAI-XXXX | Elective 1 | 3 | Major |
| CMAI-XXXX | Elective 2 | 3 | Major |
| CMAI-6708 | Capstone Project | 3 | Major |
| Total Credit Hours | 18 | ||
8th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6801 | Computational Intelligence | 3 | Major |
| CMAI-6802 | Business Intelligence | 3 | Major |
| CMAI-XXXX | Elective 3 | 3 | Major |
| CMAI-XXXX | Elective 4 | 3 | Major |
| CMAI-6808 | Internship* | 3 | Major |
| Total Credit Hours | 15 | ||
Total Credit Hours for the Program
| Total Credit Hours | 135 |
|---|---|
| *Internship of 3 Credit Hours may be completed after 4th semester during semester or semester break. | |