Semester 1
Semester 2
| Subject Title | PRE Req | Credit Hrs. | CATEGORY |
|---|---|---|---|
| Programming Fundamentals | – | 4 (3+1) | Major (CC 1) |
| Applied Physics (Natural Science) | – | 3 (2+1) | General Education 1 |
| Functional English | – | 3 (3+0) | General Education 2 |
| Applications of Information and Communication Technologies | – | 3 (2+1) | General Education 3 |
| Islamic Studies / Ethics | – | 2 (2+0) | General Education 4 |
| Fundamental of Math – I | – | 0(0+0) | GER |
| Total | 15 |
| Subject Title | PRE Req | Credit Hrs. | CATEGORY |
|---|---|---|---|
| Object Oriented Programming | Programming Fundamentals | 4 (3+1) | Major (CC 2) |
| Digital Logic Design | – | 4 (3+1) | Major (CC 3) |
| Expository Writing | Functional English | 3 (3+0) | General Education 5 |
| Quantitative Reasoning – I | – | 3 (3+0) | General Education 6 |
| Professional Practices (Arts and Humanities) | – | 2 (2+0) | General Education 7 |
| Ideology and Constitution of Pakistan | – | 2 (2+0) | General Education 8 |
| Fundamental of Math – II | Fundamental of Math – I | 0(0+0) | GER |
| Total | 18 |
Semester 3
Semester 4
| Subject Title | Subject Title | Credit Hrs. | CATEGORY |
|---|---|---|---|
| Data Structures and Algorithms | Object Oriented Programming | 4 (3+1) | Major (CC 4) |
| Database Systems | – | 4 (3+1) | Major (CC 5) |
| Artificial Intelligence | – | 3 (2+1/3+0) | Major (CC 6) |
| Fehm-e-Quran – I (for Muslim Students) | – | 1 (0+1) | General Education 9-I |
| Quantitative Reasoning – II | Quantitative Reasoning – I | 3 (3+0) | General Education 10 |
| Calculus and Analytical Geometry (Mandatory) | – | 3 (3+0) | IDS 1 – Mandatory |
| Total | 18 |
| Subject Title | PRE Req | Credit Hrs. | CATEGORY |
|---|---|---|---|
| Software Engineering | – | 3 (3+0) | Major (CC 7) |
| Design and Analysis of Algorithms | – | 3 (3+0) | Major (CC 8) |
| Linear Algebra (Mandatory) | – | 3 | IDS 2 – Mandatory |
| Civics and Community Engagement | – | 2 (2+0) | General Education 11 |
| Entrepreneurship | – | 2 (2+0) | General Education 12 |
| Fehm-e-Quran – II (for Muslim Students) | Fehm-e-Quran – I (for Muslim Students) | 1 (0+1) | General Education 9-II |
| Professional Certification | – | 3 | Certification |
| Total | 17 |
Semester 5
Semester 6
| Subject Title | PRE Req | Credit Hrs. | CATEGORY |
|---|---|---|---|
| Computer Organization and Architecture | Digital Logic Design | 3 (2+1) | Major (CC 11) |
| Computer Networks | – | 3 (2+1/3+0) | Major (CC 9) |
| Operating Systems | Data Structures and Algorithms | 4 (3+1) | Major (CC 10) |
| Specialization Elective-I | – | 3 | Major (Elective 1) |
| Specialization Elective-II | – | 3 | Major (Elective 2) |
| Internship | – | 3 | Field Experience |
| Total | 19 |
| Subject Title | Subject Title | Credit Hrs. | CATEGORY |
|---|---|---|---|
| Information Security | Computer Networks | 3 (2+1/3+0) | Major (CC 12) |
| Theory of Automata | – | 3 (3+0) | Major (CC 13) |
| Project Management | – | 3 (3+0) | IDS 3 |
| Specialization Elective-III | – | 3 | Major (Elective 3) |
| Introduction to Management (Social Science) | – | 2 (2+0) | General Education 13 |
| Pakistan Studies | – | 2 (2+0) | General Education 14 |
| Final Year Project I (Proposal Defense) | – | 1 | FYP/Capstone Project |
| Total | 17 |
Semester 7
Semester 8
| Subject Title | PRE Req | Credit Hrs. | CATEGORY |
|---|---|---|---|
| Cloud Computing | – | 3 (2+1/3+0) | Major (CC 14) |
| Specialization Elective-IV | – | 3 | Major (Elective 4) |
| Specialization Elective-V | – | 3 | Major (Elective 5) |
| Specialization Elective-VI | – | 3 | Major (Elective 6) |
| Digital Marketing and E-Commerce | – | 3 (3+0) | IDS 4 |
| National Skill Competency Test (HEC) | – | 1 | Mandatory |
| Final Year Project II (Design and Development) | Final Year Project I (Proposal Defense) | 2 | FYP/Capstone Project |
| Total | 18 |
| Subject Title | PRE Req | Credit Hrs. | CATEGORY |
|---|---|---|---|
| Specialization Elective-VII | – | 3 | Major (Elective 7) |
| Specialization Elective-VIII | – | 3 | Major (Elective 8) |
| Final Year Project-III (Demonstration and Presentation) | Final Year Project II (Design and Development) | 3 | FYP/Capstone Project |
| – | – | – | – |
| – | – | – | – |
| Total | 9 | – |