Computational Physics and Data Science (Pre-Medical)
OVERVIEW
This program blends physics with computational techniques and data science to solve complex problems in various domains. The graduates will equip with computational tools and data analysis skills to excel in careers across research, industry and technology.
Objectives and Program Outcomes
Program Vision:
To lead in integrating physics and data science, producing graduates who drive innovation in computational research and data-driven science.
Program Mission:
To equip students with a solid foundation in physics, computer and data science. Our goal is to develop critical thinkers and problem solvers capable of addressing real-world challenges and contribute to advancements in science and technology.
Program Objective:
The BS Computational Physics and Data Science objectives are to:
- Equip students with a comprehensive understanding of physical principles and advanced computational skills.
- The program integrates rigorous physics coursework with training in data science, programming and computational modeling, preparing graduates to solve complex problems in science, technology, and industry.
- The program promotes analytical thinking, problem-solving abilities, and technical proficiency, enabling students to thrive in interdisciplinary fields.
Eligibility Criteria
- 12 years education i.e. F.Sc (Pre Engineering & Pre Medical) or ICS (Physics, Mathematics, Statistics) or FA (Computer group) or Equivalent Certificate.
- 14 years education, BSc (2 years) or ADP or Equivalent Certificate for admission in 5th.
- Minimum 45% marks.
- Gap Period-3 years (Relaxation can be given if needed).
Semester 1
Semester 2
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
COMPS6101 | Applications of Information Communication Technologies | 3 (2 + 1) | G.E |
ENG 6102 | Functional English | 3 (3 + 0) | G.E |
MATH | Fundamentals of Math-I | 0 | Deficiency Course |
CP 6101 | Programming Fundamentals | 4 (3 + 1) | Major |
ISL 6101 / ETH 6102 | Islamic Studies / Ethics | 2 (2 + 0) | G.E |
PHYS 6002 | Role of Physics in Modern Technologies | 3 (2 + 1) | G.E |
Semester Total | 15 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ENG 6304 | Expository Writing | 3 (3 + 0) | G.E |
CP 6201 | Introduction to Mechanics | 4 (3 + 1) | Major |
MATH | Fundamentals of Math-II | 0 | Deficiency Course |
CP 6202 | Object Oriented Programming | 4 (3 + 1) | Major |
CP 6203 | Waves, Oscillations and Optics | 3 (3 + 0) | Major |
Semester Total | 14 |
Semester 3
Semester 4
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CP 6301 | Data Structure and Algorithms | 4 (3 + 1) | Major |
CP 6302 | Artificial Intelligence | 3 (3 + 0) | Major |
PSY 6101 | Introduction to Psychology | 2 (2 + 0) | G.E |
PAK 6101 | Ideology and Constitution of Pakistan | 2 (2 + 0) | G.E |
CP 6303 | Theory of Electromagnetism | 3 (2 + 1) | Major |
TQL 6405 | The Quranic Learning | 1 (1 + 0) | G.E |
MATH 6101 | Quantitative Reasoning-I | 3 (3 + 0) | G.E |
Semester Total | 18 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CCE 6101 | Civics and Community Engagement | 2 (2 + 0) | G.E |
ALD 6201 | Professional Practices | 2 (2 + 0) | G.E |
CP 6401 | Concept of Modern Physics | 4 (3 + 1) | Major |
MATH 6102 | Quantitative Reasoning-II | 3 (3 + 0) | G.E |
BMT 6305 | Entrepreneurship | 2 (2 + 0) | G.E |
DS 6401 | Introduction to Data Science | 3 (2 + 1) | Minor |
Semester Total | 16 |
Semester 5
Semester 6
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CP 6501 | Fundamentals of Classical Mechanics | 3 (3 + 0) | Major |
CP 6502 | Tools and Techniques for Data Science | 3 (3 + 0) | Major |
CP 6503 | Physics of Solids | 3 (3 + 0) | Major |
CP 6504 | Mathematical Methods in Physics | 3 (3 + 0) | Major |
CP 6505 | Database Systems | 3 (2 + 1) | Major |
MATH 6608 | Probability and Statistics | 3 (3 + 0) | I.D |
Semester Total | 18 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CP 6601 | Introduction to Digital Electronics | 4 (3 + 1) | Major |
CP 6302 | Machine Learning | 3 (2 + 1) | Major |
CP 6603 | Fundamentals of Quantum Mechanics | 3 (3 + 0) | Major |
MATH 6106 | Calculus | 3 (3 + 0) | I.D |
DS 6601 | Data Mining | 3 (2 + 1) | Minor |
PAK | Pakistan Studies | 2 (2 + 0) | G.E |
Semester Total | 18 |
Semester 7
Semester 8
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CP 6701 | Thermodynamics & Statistical Mechanics | 3 (3 + 0) | Major |
CP 6702 | Computational Physics Simulation | 3 (2 + 1) | Major |
CP 6703 | Deep Learning | 3 (2 + 1) | Major |
DS 6701 | Data Warehousing and Business Intelligence | 3 (2 + 1) | Minor |
Math 6203 | Discrete Mathematics | 3 (3 + 0) | I.D |
CP 6704 | Internship * | 3 | Major |
Semester Total | 18 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CP 6801 | Laser Matter Interaction Mechanisms | 3 (3 + 0) | Major |
CP 6802 | Applied Nuclear Physics | 3 (3 + 0) | Major |
CP 6803 | Electrodynamics | 3 (3 + 0) | Major |
DS 6801 | Data Visualization | 3 (2 + 1) | Minor |
MATH 6302 | Linear Algebra | 3 (3 + 0) | I.D |
CP 6804 | Capstone Project | 3 | Major |
Semester Total | 18 |