Bachelor of Science in Physics
OVERVIEW
Physics is the natural science of matter involving the study of matter, its fundamental constituents its motion and behavior through space and time, and the related entities of energy and force. Physics is one of the most fundamental scientific disciplines, with its main goal being to understand how the universe behaves. A scientist who specializes in the field of physics is called a physicist.
Objectives and Program Outcomes
Program Mission:
To produce competent physicists with excellent knowledge who are capable to apply practical skills in different areas of physics for employment and higher education through providing curriculum based on liberal arts education to ensure greater breadth of knowledge along with in-depth knowledge of physics by offering an opportunity to learn and experience various aspects of physics under one roof.
Program Objective:
The BS Physics program objectives are to:
- To ensure that the undergraduate education focuses not only on the main field of specialization but also provides exposure to the interdisciplinary areas of knowledge.
- To promote application of academic knowledge to effectively respond to real life, entrepreneurial and industry challenges and requirements.
- To equip students with the sense and ability to demonstrate creativity, curiosity, exploration and reflective problem solving.
Program Outcomes:
- Organize and carry out solutions to long, complex physics problems.
- Function effectively both as a leader and as a member of project teams.
- Decide on strategies to be used and assumptions that need to be made.
- Determine what constitutes sufficient evidence for a conclusion.
- Teamwork: Ability to function effectively in multidisciplinary teams
Eligibility Criteria
- 12 years education i.e. FSc Pre Medical or FSc Pre Engineering or ICS (Physics & Mathematics) or Equivalent Certificate.
- 14 years education, BSc (2 years) or ADP or Equivalent Certificate for admission in 5th semester.
- Minimum 45% marks.
- Gap Period-3 years (Relaxation can be given if needed).
Semester 1
Semester 2
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| COMPS6101 | Applications of Information Communication Technologies | 3 (2 + 1) | G.E |
| ENG 6102 | Functional English | 3 (3 + 0) | G.E |
| MATH 6101 | Quantitative Reasoning I | 3 (3 + 0) | G.E |
| PHYS 6104 | Mechanics | 4 (3 + 1) | Major |
| ISL 6101/ETH 6102 | Islamic Studies / Ethics | 2 ( 2 + 0) | G.E |
| Semester Total | 15 |
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| ENG 6304 | Expository Writing | 3 (3 + 0) | G.E |
| PHYS 6201 | Thermodynamics | 3 (3 + 0) | Major |
| MATH 6102 | Quantitative Reasoning II | 3 (3 + 0) | G.E |
| MATH 6106 | Calculus | 3 (3 + 0) | I.D |
| BIO 6102 | Biological Sciences | 3 (2 + 1) | G.E |
| PHYS 6202 | Waves and Oscillations | 3 (3 + 0) | Major |
| Semester Total | 18 |
Semester 3
Semester 4
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| PHYS 6301 | Electricity and Magnetism | 4 (3 + 1) | Major |
| PHYS 6302 | Optics | 3 (3 + 0) | Major |
| PSY 6101 | Introduction to Psychology | 2 ( 2 + 0) | G.E |
| MATH 6302 | Linear Algebra | 3 (3 + 0) | I.D |
| PAK 6101 | Ideology and Constitution of Pakistan | 2 ( 2 + 0) | G.E |
| BMT 6305 | Entrepreneurship | 2 ( 2 + 0) | G.E |
| TQL 6405 | The Quranic Learning | 1 (1 + 0) | G.E |
| Semester Total | 17 |
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CCE 6101 | Civics and Community Engagement | 2 ( 2 + 0) | G.E |
| URDU 6101 | Iqbaliat | 2 ( 2 + 0) | G.E |
| PHYS 6401 | Modern Physics | 4 (3 + 1) | Major |
| MATH 6405 | Analytical Geometry | 3 (3 + 0) | I.D |
| PHYS 6402 | Introduction to Electronics | 4 (3 + 1) | Major |
| PHYS 6403 | Classical Mechanics | 3 (3 + 0) | |
| Semester Total | 18 |
Semester 5
Semester 6
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| PHYS 6501 | Quantum Mechanics I | 3 (3 + 0) | Major |
| PHYS 6502 | Mathematical Method of Physics I | 3 (3 + 0) | Major |
| PHYS 6503 | Solid State Physics I | 3 (3 + 0) | Major |
| MATH 6303 | Ordinary Differential Equations | 3 (3 + 0) | I.D |
| PHYS 6504 | Environmental Physics | 3 (3 + 0) | Major |
| Semester Total | 15 |
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| PHYS 6601 | Quantum Mechanics II | 3 (3 + 0) | Major |
| PHYS 6602 | Mathematical Method of Physics II | 3 (3 + 0) | Major |
| PHYS 6603 | Solid State Physics II | 3 (3 + 0) | Major |
| PHYS 6604 | Digital Electronics | 4 (3 + 1) | Major |
| PHYS 6605 | Material Science | 3 (3 + 0) | Major |
| Semester Total | 16 |
Semester 7
Semester 8
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| PHYS 6701 | Statistical Physics | 3 (3 + 0) | Major |
| PHYS 6702 | Classical Electrodynamics | 3 (3 + 0) | Major |
| PHYS 6703 | Nuclear Physics | 3 (3 + 0) | Major |
| PHYS 6704 | Computational Physics | 3 (3 + 0) | Major |
| PHYS 6705 | Atomic and Molecular Physics | 3 (3 + 0) | Major |
| PHYS 6706 | Internship * | 3 | Major |
| Semester Total | 18 |
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| PHYS 6801 | Introduction to Nanoscience and Nanotechnologies | 3 (3 + 0) | Major |
| PHYS 6802 | Laser Matter Interaction | 3 (3 + 0) | Major |
| PHYS 6803 | Plasma Physics | 3 (3 + 0) | Major |
| PHYS 6804 | Experimental Techniques | 3 (3 + 0) | Major |
| PHYS 6805 | Capstone Project | 3 | Major |
| Semester Total | 15 | ||
| Total Program Credit Hours | 132 |
*Internship of 3 Credit Hours may be completed after 6th semester during semester or semester break.