Graduation Programs
Lahore Garrison University
Fee Structure (FY 2026-27)
Faculty of Computer Sciences
Deptt. of Computer Science, Information Technology & Software Engineering
Programs: BSCS, BSSE, BSIT, BSDS, BSAI, BS CySec
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 17,500 |
| Total One Time Charges | 17,500 | |
| 2 | Tuition Fee (1st Semester) | 139,392 |
| 3 | Misc. Charges (Per Semester) | 6,360 |
| At the Time of Admission | 163,252 | |
| Tuition Fee (Per Credit Hour) | 7,744 | |
| 1st Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Fee (Estimated) | 144,892 | |
| Total Charges (Estimated) | 1,086,848 |
Deptt. of Humanities, Islamic Studies, Mass Comm, Magmt Sciences & Psychology
BS A&F (Accounting & Finance) | Mass com | Home Econ | IR | Econ with Data Analytics
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 17,500 |
| Total One Time Charges | 17,500 | |
| 2 | Tuition Fee ( 1st Semester) | 120,510 |
| 3 | Misc. Charges (Per Semester) | 5,360 |
| At the Time of Admission | 143,370 | |
| Tuition Fee (Per Credit Hour) | 6,695 | |
| 1st Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Fee (Estimated) | 125,010 | |
| Total Charges (Estimated) | 940,380 |
BBA
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 17,500 |
| Total One Time Charges | 17,500 | |
| 2 | Tuition Fee ( 1st Semester) | 133,056 |
| 3 | Misc. Charges (Per Semester) | 5,360 |
| At the Time of Admission | 155,916 | |
| Tuition Fee (Per Credit Hour) | 7,392 | |
| 1st Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Fee (Estimated) | 137,556 | |
| Total Charges (Estimated) | 1,032,384 |
BS Applied Psychology | BS CP
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 17,500 |
| Total One Time Charges | 17,500 | |
| 2 | Tuition Fee ( 1st Semester) | 133,056 |
| 3 | Misc. Charges (Per Semester) | 7,860 |
| At the Time of Admission | 158,416 | |
| Tuition Fee (Per Credit Hour) | 7,392 | |
| 1st Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Fee (Estimated) | 140,056 | |
| Total Charges (Estimated) | 1,052,384 |
BS DF&CS | Crmininology | WCCI
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 17,500 |
| Total One Time Charges | 17,500 | |
| 2 | Tuition Fee ( 1st Semester) | 133,056 |
| 3 | Misc. Charges (Per Semester) | 5,360 |
| At the Time of Admission | 155,916 | |
| Tuition Fee (Per Credit Hour) | 7,392 | |
| 1st Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Fee (Estimated) | 137,556 | |
| Total Charges (Estimated) | 1,032,384 |
BS Islamic Studies
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 17,500 |
| Total One Time Charges | 17,500 | |
| 2 | Tuition Fee ( 1st Semester) | 92,880 |
| 3 | Misc. Charges (Per Semester) | 5,360 |
| At the Time of Admission | 115,740 | |
| Tuition Fee (Per Credit Hour) | 5,160 | |
| 1st Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Fee (Estimated) | 97,380 | |
| Total Charges (Estimated) | 737,760 |
Faculty of Basic Sciences
Deptt. of Biology
Programs: BS Bio Chemistry, Bio Tech, Micro Biology, Botony, Zoology, Nutrition & Diet
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 17,500 |
| Total One Time Charges | 17,500 | |
| 2 | Tuition Fee (1st Semester) | 120,510 |
| 3 | Misc. Charges (Per Semester) | 7,860 |
| At the Time of Admission | 145,870 | |
| Tuition Fee (Per Credit Hour) | 6,695 | |
| 1st Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Fee (Estimated) | 127,510 | |
| Total Charges (Estimated) | 960,380 |
Deptt. of Chemistry, Mathematics, Physics
Programs: BS Chemistry, Math, Statistics, Physics, CMAI, CPhyDS, MPhy
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 17,500 |
| Total One Time Charges | 17,500 | |
| 2 | Tuition Fee (1st Semester) | 115,254 |
| 3 | Misc. Charges (Per Semester) | 7,860 |
| At the Time of Admission | 140,614 | |
| Tuition Fee (Per Credit Hour) | 6,403 | |
| 1st Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Fee (Estimated) | 122,254 | |
| Total Charges (Estimated) | 921,836 |
Deptt. of English & Urdu
BS English and BS Urdu
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 17,500 |
| Total One Time Charges | 17,500 | |
| 2 | Tuition Fee ( 1st Semester) | 87,720 |
| 3 | Misc. Charges (Per Semester) | 5,360 |
| At the Time of Admission | 110,580 | |
| Tuition Fee (Per Credit Hour) | 5,160 | |
| 1st Semester Credit Hours (Estimated) | 17 | |
| 2nd Semester Credit Hours (Estimated) | 17 | |
| 2nd Semester Fee (Estimated) | 92,220 | |
| Total Charges (Estimated) | 737,760 |
NOTE SECTION:
1. The following dues are also applicable as per the Program / Scheme of studies.
Practical Fee Per Semester ——————- 2,500
CS Lab Fee Per Semester ——————— 1,000
2. Shaheeds means those who embraced shahadat in any war, laydown their lives in any action for the defence of the country, duly declared by W and E Dte GHQ. Only Rs 5,000 shall be charged as security (Refundable), 3-SF Category (Free).
3. Tuition Fee, Exam Fee, Society Fund, Magazine Charges, Misc. Charges and Enrollment Fee shall be charged on a semester and annual basis, respectively.
4. All Fees is non non-refundable and can be changed without Prior notice.
5. Defence-based scholarship will be awarded to 100 students on merit basis.
M.Phil/MS & PhD Programs
Lahore Garrison University
Fee Structure (FY 2026-27)
M.Phil / MS – Faculty of Computer Sciences
Programs: M.Phil Computer Science, Information Technology, Data Sciences
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 20,000 |
| Total One Time Charges | 20,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 11,816 |
| 3 | Misc. Charges (Per Semester) | 3,600 |
| Fee at Time of Admission | 165,392 | |
| 4 | 2nd Semester Fee | 144,792 |
| Total Fee (Estimated) | 387,580 | |
| 5 | – | – |
| 6 | Credit Hours (1st Semester) | 12 |
| 7 | Total Credit Hours | 30 |
M.Phil / MS – Faculty of Social Sciences
Programs: MSBA, MBA (2 Years), Mass Comm, App Psy, ADCP, IR
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 20,000 |
| Total One Time Charges | 20,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 11,278 |
| 3 | Misc. Charges (Per Semester) | 3,600 |
| Fee at the Time of Admission | 158,936 | |
| 4 | 2nd Semester Fee | 138,336 |
| Total Fee (Estimated) | 371,440 | |
| 5 | Credit Hours (1st Semester) | 12 |
| 6 | Total Credit Hours | 30 |
Program: MSCP (Psychology)
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 20,000 |
| Total One Time Charges | 20,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 11,278 |
| 3 | Misc. Charges (Per Semester) | 3,600 |
| Fee at the Time of Admission | 158,936 | |
| 4 | 2nd Semester Fee | 138,336 |
| Total Fee (Estimated) | 540,610 | |
| 5 | Credit Hours (1st Semester) | 12 |
| 6 | Total Credit Hours | 45 |
Program: M.Phil Islamic Studies
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 20,000 |
| Total One Time Charges | 20,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 10,430 |
| 3 | Misc. Charges (Per Semester) | 3,600 |
| Fee at the Time of Admission | 148,760 | |
| 4 | 2nd Semester Fee | 128,760 |
| Total Fee (Estimated) | 346,000 | |
| 5 | Credit Hours (1st Semester) | 12 |
| 6 | Total Credit Hours | 30 |
M.Phil / MS – Faculty of Basic Sciences
Programs: M.Phil Chemistry, M.Phil Physics
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 20,000 |
| Total One Time Charges | 20,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 11,278 |
| 3 | Misc. Charges (Per Semester) | 3,600 |
| Fee at Time of Admission | 158,936 | |
| 4 | 2nd Semester Fee | 138,336 |
| Total Fee (Estimated) | 371,440 | |
| 6 | Credit Hours (1st Semester) | 12 |
| 7 | Total Credit Hours | 30 |
Programs: M.Phil Zoology, M.Phil Math, M.Phil Micro Biology
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 20,000 |
| Total One Time Charges | 20,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 10,430 |
| 3 | Misc. Charges (Per Semester) | 3,600 |
| Fee at Time of Admission | 148,760 | |
| 4 | 2nd Semester Fee | 128,160 |
| Total Fee (Estimated) | 346,000 | |
| 6 | Credit Hours (1st Semester) | 12 |
| 7 | Total Credit Hours | 30 |
M.Phil / MS – Faculty of Languages
Programs: M.Phil Urdu, M.Phil English
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 20,000 |
| Total One Time Charges | 20,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 10,430 |
| 3 | Misc. Charges (Per Semester) | 3,600 |
| Fee at Time of Admission | 148,760 | |
| 4 | 2nd Semester Fee | 128,760 |
| Total Fee (Estimated) | 346,000 | |
| 5 | Credit Hours (1st Semester) | 12 |
| 6 | Total Credit Hours | 30 |
PhD – Faculty of Computer Sciences
Program: PhD Computer Science
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 50,000 |
| Total One Time Charges | 50,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 15,246 |
| 3 | Misc. Charges (Per Semester) | 8,600 |
| Fee at Time of Admission | 195,814 | |
| 4 | 2nd Semester Fee | 145,214 |
| Total Fee (Estimated) | 816,408 | |
| 5 | External Viva | USD 300 |
| 6 | Credit Hours (1st Semester) | 9 |
| 7 | Total Credit Hours | 48 |
PhD – Faculty of Social Sciences
Program: PhD Management Sciences
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 50,000 |
| Total One Time Charges | 50,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 9,240 |
| 3 | Misc. Charges (Per Semester) | 8,600 |
| Fee at the Time of Admission | 141,760 | |
| 4 | 2nd Semester Fee | 91,160 |
| Total Fee (Estimated) | 523,120 | |
| 5 | External Viva | USD 300 |
| 6 | Credit Hours (1st Semester) | 9 |
| 7 | Total Credit Hours | 48 |
Program: PhD Islamic Studies
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 50,000 |
| Total One Time Charges | 50,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 9,240 |
| 3 | Misc. Charges (Per Semester) | 8,600 |
| Fee at the Time of Admission | 141,760 | |
| 4 | 2nd Semester Fee | 91,160 |
| Total Fee (Estimated) | 412,240 | |
| 5 | External Viva | USD 300 |
| 6 | Credit Hours (1st Semester) | 9 |
| 7 | Total Credit Hours | 36 |
PhD – Faculty of Basic Sciences
Program: PhD Chemistry
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 50,000 |
| Total One Time Charges | 50,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 12,835 |
| 3 | Misc. Charges (Per Semester) | 8,600 |
| Fee at Time of Admission | 174,115 | |
| 4 | 2nd Semester Fee | 123,515 |
| Total Fee (Estimated) | 772,690 | |
| 5 | External Viva | USD 300 |
| 6 | Credit Hours (1st Semester) | 9 |
| 7 | Total Credit Hours | 54 |
Programs: PhD Micro Biology, Zoology, Mathematics
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 50,000 |
| Total One Time Charges | 50,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 13,860 |
| 3 | Misc. Charges (Per Semester) | 8,600 |
| Fee at Time of Admission | 183,340 | |
| 4 | 2nd Semester Fee | 132,740 |
| Total Fee (Estimated) | 744,880 | |
| 5 | External Viva | USD 300 |
| 6 | Credit Hours (1st Semester) | 9 |
| 7 | Total Credit Hours | 48 |
PhD – Faculty of Languages
Program: PhD Urdu
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 50,000 |
| Total One Time Charges | 50,000 | |
| 2 | Tuition Fee (Per Credit Hour) | 9,240 |
| 3 | Misc. Charges (Per Semester) | 8,600 |
| Fee at Time of Admission | 141,760 | |
| 4 | 2nd Semester Fee | 91,160 |
| Total Fee (Estimated) | 356,800 | |
| 5 | External Viva | USD 300 |
| 6 | Credit Hours (1st Semester) | 9 |
| 7 | Total Credit Hours | 30 |
NOTE SECTION:
1- 100% concession for LGU Employees( With minimum of 3 Years Service).
2- Fee Shall be charged according to Cr Hrs mention in Prospectus/Scheme of Studies.
3- Credit Hours scheme may be changed during the program*
4- Tuition Fee, Exam Fee, Society Fund, Magazine Charges, Misc. Charges and Enrollment Fee shall be charged on semester and annual basis respectively.
5- All Fees is non refundable and can be changed without Prior notice.
BTEC Higher National Diploma
Lahore Garrison University
Fee Structure (FY 2024-25)
BTEC Higher National Diploma
Programs: HND Computing, HND Business, HND Creative Media
| S. No. | Head | Learning Investment |
|---|---|---|
| 1 | Admission Fee | 50,000 |
| 2 | Registration Fee for HND | 107,750 |
| 3 | Pearson Registration Fee in Pound (One time) | £300 |
| Total One Time Charges | 157,750 | |
| 4 | Tuition Fee (1st Semester) | 168,000 |
| 5 | Misc. Charges (Per Semester) | – |
| At the Time of Admission | 325,750 | |
| 1st Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Credit Hours (Estimated) | 18 | |
| 2nd Semester Fee (Estimated) | 168,000 | |
| Total Charges (Estimated) | 829,750 |