1st Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6101 | Calculus & Analytical Geometry | 3 (3+0) | Major |
| CMAI-6402 | Artificial Intelligence | 3 (3+0) | Major |
| MATH-6101 | Quantitative Reasoning I | 3 (3+0) | Gen Ed |
| COMPS6101 | Application of ICT | 3 (2+1) | Gen Ed |
| ISL-6101 / ETH-6102 | Islamic Studies / Ethics | 2 (2+0) | Gen Ed |
| CCE-6101 | Civics & Community Engagement | 2 (2+0) | Gen Ed |
| Foreign Language (Chinese) | 2 (2+0) | Gen Ed | |
| Total Credit Hours | 18 | ||
2nd Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6201 | Linear Algebra | 3 (3+0) | Major |
| CC-6101 | Programming Fundamentals | 4 (3+1) | Interdisciplinary |
| CMAI-6203 | Applied Statistics for AI | 3 (3+0) | Major (Core) |
| MATH-6102 | Quantitative Reasoning II | 3 (3+0) | Gen Ed |
| EN-6202 | Functional English | 3 (3+0) | Gen Ed |
| PAKS-6101 | Pakistan Studies | 2 (2+0) | Gen Ed |
| Total Credit Hours | 18 | ||
3rd Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6301 | Discrete Mathematics | 3 (3+0) | Major |
| CMAI-6302 | Applied Probability for AI | 3 (3+0) | Major |
| CC-6202 | Object-Oriented Programming (C++) | 4 (3+1) | Interdisciplinary |
| EN-6302 | Expository Writing | 3 (3+0) | Gen Ed |
| PSY-6101 | Introduction to Psychology | 2 (2+0) | Gen Ed |
| PAK-6101 | Ideology and Constitution of Pakistan | 2 (2+0) | Gen Ed |
| TQL-6405 | The Quranic Learning I | 1 (1+0) | Gen Ed |
| Total Credit Hours | 18 | ||
4th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6401 | MVC | 3 (3+0) | Major |
| CMAI-6405 | Optimization Theory | 3 (3+0) | Major |
| CMAI-6404 | Machine Learning | 3 (2+1) | Major |
| CMAI-6403 | Modern Programming (Python) | 3 (2+1) | Major |
| TQL- | The Quranic Learning II | 1 (1+0) | Gen Ed |
| PHYS-6101 | Role of Physics in Modern Technologies | 3 (3+0) | Gen Ed |
| BMT-6305 | Entrepreneurship | 2 (2+0) | Gen Ed |
| Total Credit Hours | 18 | ||
5th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6501 | Ordinary Differential Equations | 3 (3+0) | Major (Core) |
| CC-6305 | Data Structures & Algorithms | 4 (3+1) | Interdisciplinary |
| CMAI-6504 | Programming for AI | 3 (2+1) | Major |
| CMAI-6503 | Numerical Computing | 3 (3+0) | Major (Core) |
| CMAI-6502 | Fuzzy Logic | 3 (3+0) | Major |
| Total Credit Hours | 16 | ||
6th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6601 | ANN & Deep Learning | 3 (2+1) | Major |
| CC-6203 | Database Systems | 4 (3+1) | Interdisciplinary |
| CMAI-6602 | Partial Differential Equations | 3 (3+0) | Major |
| CMAI-6603 | Cryptography | 3 (3+0) | Major |
| CMAI-6604 | Analysis of Algorithms | 3 (3+0) | Major |
| Total Credit Hours | 16 | ||
7th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| CMAI-6701 | SAP Data Intelligence | 4 (3+1) | Major |
| CMAI-6702 | Computational Graph Theory | 3 (3+0) | Major |
| CMAI-XXXX | Domain Elective I | 3 (3+0) | Major |
| CMAI-XXXX | Domain Elective II | 3 (3+0) | Major |
| CMAI-6708 | Capstone Project I | 3 (3+0) | Major |
| Total Credit Hours | 16 | ||
8th Semester
| Course Code | Subject Title | Credit Hrs. | Category |
|---|---|---|---|
| Research Methodology | 1 (1+0) | Interdisciplinary | |
| CMAI-6801 | Professional Practices | 2 (2+0) | Major |
| CMAI-6802 | Generative AI | 3 (3+0) | Major |
| CMAI-XXXX | Domain Elective III | 3 (3+0) | Major |
| CMAI-XXXX | Domain Elective IV | 3 (3+0) | Major |
| CMAI-6808 | Capstone Project II | 3 (3+0) | Major |
| Total Credit Hours | 15 | ||