BS Medical Physics
OVERVIEW
Medical Physics is an interdisciplinary field that applies physics principles to medicine, particularly in the diagnosis, imaging and treatment of human diseases. The proposed BS Medical Physics program is designed to equip students with a solid foundation in physics, biology and medical sciences, preparing them for careers in healthcare, research and academia (collaboration with local hospitals).
Objectives and Program Outcomes
Program Vision:
To be a leading program that equips students with the knowledge, skills and ethical foundation necessary to excel in the field of medical physics, ultimately advancing healthcare technology and improving patient outcomes globally.
Program Mission:
To educate and train students in the principles and applications of medical physics, empowering them to contribute effectively to healthcare through innovative technology, research and ethical practice.
Program Objective:
The BS Medical Physics program objectives are to:
- Provide students with a comprehensive understanding of physics principles as applied to medical imaging, radiation therapy, and other healthcare technologies.
- Develop critical thinking and problem-solving skills through hands-on laboratory experiences and research projects.
- Prepare graduates for entry-level positions in hospitals, clinics, research institutions, and the medical de\lice industry.
- Provide an opportunity for advanced studies in Medical Physics, Nuclear Medicine, Radiological Physics, Biomedical Engineering or related graduate programs.
Eligibility Criteria
- 12 years education i.e. F.Sc (Pre Medical or Pre Engineering) or ICS (Physics& Mathematics) or Equivalent Certificate.
- 14 years education, B.Sc (2years) or ADP or Equivalent Certificate for admission in 5th semester.
- Minimum 45% marks.
- Gap Period-3 years (Relaxation can be given if needed).
Semester 1
Semester 2
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
COMPS6101 | Applications of Information Communication Technologies | 3 (2 + 1) | G.E |
ENG 6102 | Functional English | 3 (3 + 0) | G.E |
MATH 6101 | Quantitative Reasoning I | 3 (3 + 0) | G.E |
MP 6101 | Fundamentals of Mechanics | 4 (3 + 1) | Major |
MP 6102 | Introduction to Anatomy and Physiology | 3 (3 + 0) | Major |
ISL 6101 / ETH 6102 | Islamic Studies / Ethics | 2 (2 + 0) | G.E |
Semester Total | 18 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ENG 6304 | Expository Writing | 3 (3 + 0) | G.E |
MP 6201 | Heat and Thermodynamics | 3 (3 + 0) | Major |
MATH 6102 | Quantitative Reasoning II | 3 (3 + 0) | G.E |
MATH 6106 | Calculus | 3 (3 + 0) | I.D |
BIO 6102 | Biological Sciences | 3 (2 + 1) | G.E |
MP 6202 | Introduction to Waves and Oscillations | 3 (3 + 0) | Major |
Semester Total | 18 |
Semester 3
Semester 4
Course Code | Course Title | Credit Hours | Type |
---|---|---|---|
MP 6301 | Introduction to Electromagnetism | 4 (3 + 1) | Major |
MP 6302 | Fundamentals of Optics | 3 (3 + 0) | Major |
PSY 6101 | Introduction to Psychology | 2 (2 + 0) | G.E |
MATH 6302 | Linear Algebra | 3 (3 + 0) | I.D |
PAK 6101 | Ideology and Constitution of Pakistan | 2 (2 + 0) | G.E |
BMT 6305 | Entrepreneurship | 2 (2 + 0) | G.E |
TQL 6405 | The Quranic Learning | 1 (1 + 0) | G.E |
Semester Total | 17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
CCE 6101 | Civics and Community Engagement | 2 (2 + 0) | G.E |
URDU 6101 | Iqbaliat | 2 (2 + 0) | G.E |
MP 6401 | Fundamentals of Modern Physics | 4 (3 + 1) | Major |
MP 6402 | Fundamentals to Electronics | 4 (3 + 1) | Major |
MP 6403 | Introduction to Classical Mechanics | 3 (3 + 0) | Major |
Semester Total | 15 |
Semester 5
Semester 6
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MP 6501 | Introduction to Quantum Mechanics | 3 (3 + 0) | Major |
MP 6502 | Mathematical Techniques for Physicist | 3 (3 + 0) | Major |
MP 6503 | Solid State Physics | 3 (3 + 0) | Major |
MATH 6303 | Ordinary Differential Equations | 3 (3 + 0) | I.D |
MATH 6405 | Analytical Geometry | 3 (3 + 0) | I.D |
MP 6504 | Introduction to Nuclear Physics | 3 (3 + 0) | Major |
Semester Total | 18 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MP 6601 | Radiation Interaction and Detection | 3 (3 + 0) | Major |
MP 6602 | Computational Techniques for Physicists | 3 (3 + 0) | Major |
MP 6603 | Radiation Safety Principles and Techniques | 3 (3 + 0) | Major |
MP 6604 | Fundamentals of Digital Electronics | 4 (3 + 1) | Major |
MP 6605 | Physics of Radiology | 3 (3 + 0) | Major |
Semester Total | 16 |
Semester 7
Semester 8
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MP 6701 | Statistical Mechanics | 3 (3 + 0) | Major |
MP 6702 | Advanced Electromagnetism | 3 (3 + 0) | Major |
MP 6703 | Physics of Radiotherapy | 3 (3 + 0) | Major |
MP 6704 | Material Science and Engineering | 3 (3 + 0) | Major |
MP 6705 | Internship * | 3 | Major |
Semester Total | 15 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MP 6801 | Laser Tissue Interaction | 3 (3 + 0) | Major |
MP 6802 | Clinical Radiology | 3 (3 + 0) | Major |
MP 6803 | Advanced Nuclear Physics | 3 (3 + 0) | Major |
MP 6804 | Experimental Methods | 3 (3 + 0) | Major |
MP 6805 | Capstone Project | 3 | Major |
Semester Total | 15 |