Semester 5
Semester 6
Subject Title | Credit Hrs. |
---|---|
Economic Zoology | 4 |
Physiology | 4 |
Wildlife | 3 |
Animal Behavior | 3 |
Epidemiology, Public Health, and Bioethics | 3 |
Subject Title | Credit Hrs. |
---|---|
Biological Techniques | 3 |
Developmental Biology | 3 |
Zoogeography and Paleontology | 3 |
Synopsis and Research Methodology | 3 |
Immunology | 3 |
Biosafety and Risk Management | 3 |
Semester 7
Semester 8
Subject Title | Credit Hrs. |
---|---|
Principles of Systematics | 3 |
Environmental Toxicology | 3 |
Wildlife Parasitology | 3 |
Capstone Project | 3 |
Evolution | 3 |
Subject Title | Credit Hrs. |
---|---|
Endocrinology | 3 |
Bioinformatics | 3 |
Cancer Biology | 3 |
Conservation Biology | 3 |
Internship* | 3 |