FRAMEWORK
Total numbers of Credit Hours : 30
Duration : Min 2 Years, Maximum 4 years
Semester Duration : 16-18 weeks
Semesters : 4-6
Course Load per Semester : 6-12 Cr.Hr.
Number of Courses per Semester : 0-5
List of Courses
Sr. No | Course Title | Credit Hours | ||
1 | Advances in Virology | 3(3-0) | ||
2 | Microbial Physiology | 3(3-0) | ||
3 | Thesis/Research | 6(0-0) | ||
4 | Cellular and Molecular Biology | 3(3-0) | ||
5 | Laboratory Methods in Microbiology | 2(0-2) | ||
6 | Advances in Immunology | 3(3-0) | ||
7 | Epidemiology and Public Health | 3(3-0) | ||
8 | Seminar | 1(1-0) | ||
9 | Microbial Genetics | 3(3-0) | ||
10 | Medical and Veterinary Parasitology | 3(3-0) | ||
11 | Bioinformatics and Genomics | 3(3-0) | ||
12 | Clinical Bacteriology | 3(3-0) | ||
13 | Mycology | 3(3-0) | ||
14 | Cell and Tissue Culture Techniques | 3(3-0) | ||
15 | Industrial Microbiology | 3(3-0) | ||
16 | Vaccinology | 3(3-0) | ||
17 | Applied Biostatistics | 3(3-0) | ||
18 | Research Planning and Methodology | 3(3-0) |
Semester Breakdown
1st Semester | ||||
Course Code | Course Title | Credit Hours | ||
Elective I | 3-0-3 | |||
Elective II | 3-0-3 | |||
Compulsory I | 3-0-3 | |||
Compulsory II | 2-0-2 | |||
Total | 11 | |||
2nd Semester: | ||||
Course Code | Course Title | Credit Hours | ||
Elective III | 3-0-3 | |||
Elective IV | 3-0-3 | |||
Elective V | 3-0-3 | |||
Compulsory III | 0-4-4 | |||
Total | 13 | |||
3rd Semester | ||||
Course Code | Course Title | Credit Hours | ||
Research | 0-0-6 | |||
Total | 6 | |||
4th Semester | ||||
Course Code | Course Title | Credit Hours | ||
Research | 0-0-6 | |||
Total | 6 | |||
Total Credit Hours = 30 |