Semester 1
Semester 2
Subject Title | Credit Hrs. |
---|---|
Functional English | 3 |
Exploring Quantitative Skills | 3 |
Islamic Studies / Ethics | 2 |
Application of Information Communication Technologies | 3 |
Public Health | 3 |
Ideology and Constitution of Pakistan | 2 |
Subject Title | Credit Hrs. |
---|---|
Professional Practices | 3 |
Civics and Community Engagement | 3 |
Entrepreneurship | 3 |
Animal Diversity: Invertebrates | 3 |
Cell Biology | 3 |
Structure and Functions of Biomolecules | 3 |
Semester 3
Semester 4
Subject Title | Credit Hrs. |
---|---|
Introduction to Psychology (Social Sciences) | 2 |
Introduction to Psychology (Social Sciences) | 3 |
Animal Diversity: Chordates | 4 |
Genetics | 3 |
Animal Form and Function I | 3 |
Microbiology | 3 |
Subject Title | Credit Hrs. |
---|---|
Tools for Quantitative Reasoning | 3 |
Molecular Biology | 3 |
Animal Form and Function II | 3 |
Metabolism of Biomolecules | 3 |
Ecology | 3 |
Biotechnology | 3 |
Pakistan Studies | 2 |
Semester 5
Semester 6
Subject Title | Credit Hrs. |
---|---|
Economic Zoology | 4 |
Physiology | 4 |
Wildlife | 3 |
Animal Behavior | 3 |
Epidemiology, Public Health, and Bioethics | 3 |
Subject Title | Credit Hrs. |
---|---|
Biological Techniques | 3 |
Developmental Biology | 3 |
Zoogeography and Paleontology | 3 |
Synopsis and Research Methodology | 3 |
Immunology | 3 |
Biosafety and Risk Management | 3 |
Semester 7
Semester 8
Subject Title | Credit Hrs. |
---|---|
Principles of Systematics | 3 |
Environmental Toxicology | 3 |
Wildlife Parasitology | 3 |
Capstone Project | 3 |
Evolution | 3 |
Subject Title | Credit Hrs. |
---|---|
Endocrinology | 3 |
Bioinformatics | 3 |
Cancer Biology | 3 |
Conservation Biology | 3 |
Internship* | 3 |