Semester 1
Semester 2
Subject Title | Credit Hrs. |
---|---|
Professional Practices | 2 |
Exploring Quantitative Skills | 3 |
Islamic Studies / Ethics | 2 |
Functional English | 3 |
Chemical Science- Fundamentals | 3 |
Civics and Community Engagement | 2 |
Subject Title | Credit Hrs. |
---|---|
Application of Information Communication Technologies | 3 |
Ideology and Constitution of Pakistan | 2 |
Entrepreneurship | 2 |
Fundamentals of Microbiology | 4 |
Genetics | 3 |
General Biochemistry | 3 |
Semester 3
Semester 4
Subject Title | Credit Hrs. |
---|---|
Introduction to Psychology (Social Sciences) | 2 |
Critical Reading and Academic Writing (Expository Writing) | 3 |
Cell Biology | 3 |
Microbial Taxonomy | 3 |
Bacterial Genetics | 4 |
Ecology | 3 |
Subject Title | Credit Hrs. |
---|---|
Tools for Quantitative Reasoning | 3 |
Food Microbiology | 3 |
Introduction to Medical Microbiology | 3 |
General Immunology | 3 |
Molecular Biology | 3 |
Environmental Microbiology | 3 |
Pakistan Studies | 2 |
Semester 5
Semester 6
Subject Title | Credit Hrs. |
---|---|
Research Methodology | 3 |
Soil Microbiology | 3 |
Mycology | 3 |
Human Genetics | 3 |
General Virology | 3 |
Biotechnology | 3 |
Subject Title | Credit Hrs. |
---|---|
Industrial Microbiology | 3 |
Molecular Mechanism of Gene Expression | 3 |
Biosafety and Risk Management | 3 |
Epidemiology, Public Health, and Bioethics | 3 |
Veterinary Microbiology | 3 |
Gene therapy | 3 |
Semester 7
Semester 8
Subject Title | Credit Hrs. |
---|---|
Marine and Fresh Water Microbiology | 3 |
Genetic Engineering | 3 |
Molecular Mechanism of Antimicrobial Agent | 3 |
Chromosomal Abnormalities and Genetic Counseling | 3 |
Capstone Project | 3 |
Subject Title | Credit Hrs. |
---|---|
Bioinformatics | 3 |
Vaccinology | 3 |
Internship* | 3 |
Nanobiotechnology | 3 |